Carlsbad Bats
6
|
|
Roswell Invaders
7
|
||||||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | James Mays | CF | 6 | 2 | 2 | 2 | 1 | 3 | .242 |
| 20 | Mike Goldy | 3B | 5 | 0 | 0 | 0 | 0 | 3 | .216 |
| 36 | Kieran Bradford | DH | 7 | 0 | 2 | 1 | 0 | 4 | .333 |
| 47 | David Holcombe | 1B LF |
5 | 1 | 1 | 0 | 2 | 2 | .333 |
| 7 | Jason Hyland | RF | 5 | 2 | 1 | 0 | 1 | 1 | .156 |
| 39 | Ryan Powell | C | 5 | 0 | 0 | 0 | 1 | 1 | .192 |
| 30 | Aaron Morales | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Brandon Powers | C | 1 | 0 | 1 | 1 | 0 | 0 | .231 |
| 51 | Jeff Forgerson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .314 |
| 19 | Quincy Pitts | PR | 0 | 1 | 0 | 0 | 0 | 0 | .293 |
| 8 | Ryan Kesecker | LF | 4 | 0 | 2 | 0 | 0 | 1 | .318 |
| 29 | Ryan Kaup | SS | 6 | 0 | 3 | 0 | 1 | 2 | .476 |
| 50 | Eddie George | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 3 | Greg Perret | 2B PH |
2 | 0 | 0 | 0 | 0 | 1 | .321 |
| 52 | 6 | 13 | 4 | 6 | 19 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Trivon Howard | CF LF |
7 | 1 | 2 | 1 | 0 | 3 | .326 |
| 5 | Brian Ramirez | RF | 5 | 0 | 1 | 1 | 0 | 3 | .295 |
| 55 | Adrian Martinez | 1B 3B |
5 | 1 | 1 | 0 | 1 | 1 | .333 |
| 23 | Kevin Hoef | DH | 5 | 0 | 0 | 0 | 1 | 1 | .390 |
| 16 | Keith Wade | 1B | 4 | 0 | 3 | 1 | 0 | 1 | .250 |
| 1 | Williams Jr., E | PR | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 9 | Matt Palko | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| 24 | Clifton Thomas | CF PH |
1 | 1 | 0 | 0 | 1 | 0 | .344 |
| 6 | Josh Cakebread | 2B | 4 | 2 | 2 | 0 | 1 | 0 | .402 |
| 8 | Clint Stottlemyre | LF | 4 | 1 | 2 | 1 | 0 | 0 | .276 |
| 13 | Brycen Bell | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .266 |
| 7 | Joey Friedman | C | 4 | 0 | 1 | 2 | 1 | 1 | .368 |
| 5 | Cody Fuqua | SS | 6 | 0 | 1 | 1 | 0 | 1 | .346 |
| 46 | 7 | 14 | 7 | 5 | 11 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Seth Marchant | 8.0 | 10 | 4 | 4 | 2 | 8 | 8.26 | |
| 11 |
|
4.0 | 4 | 3 | 3 | 3 | 3 | 5.63 | |
| 12 | 14 | 7 | 7 | 5 | 11 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Mike McCravey | 5.2 | 7 | 2 | 0 | 2 | 8 | 6.53 | |
| 30 | Granitz, G | 0.1 | 0 | 0 | 0 | 0 | 1 | 1.35 | |
| 14 | Yoshinori Machida | 0.1 | 1 | 1 | 1 | 2 | 0 | 6.59 | |
| 40 | Adam Polston | 0.2 | 0 | 0 | 0 | 0 | 1 | 5.12 | |
| 94 | Maldonado, P | 2.0 | 2 | 1 | 0 | 0 | 3 | 0.00 | |
| 20 | Brandon Godfrey | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.42 | |
| 19 |
|
3.0 | 1 | 1 | 1 | 2 | 5 | 4.50 | |
| 13 | 13 | 6 | 3 | 6 | 19 | ||||