|
|||||||||||||||||||||||||||||||||||||||||||
29-18-0 |
22 |
|
9 |
12-37-0 |
|||||||||||||||||||||||||||||||||||||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Max Tracey | 3B | 5 | 2 | 0 | 1 | 1 | 1 | .400 |
| 24 | Christian Jones | RF | 5 | 3 | 4 | 4 | 2 | 1 | .388 |
| 16 | Chris Iazzetta | LF | 5 | 4 | 2 | 4 | 1 | 2 | .389 |
| 21 | Seth Strong | C | 6 | 2 | 4 | 3 | 1 | 0 | .422 |
| 12 | Goodwin, S | SS | 5 | 1 | 1 | 1 | 2 | 1 | .271 |
| 9 | Rick Phillips | CF | 5 | 3 | 3 | 1 | 0 | 1 | .368 |
| 27 | Paul Von Zboray | 1B | 5 | 2 | 4 | 5 | 1 | 1 | .318 |
| 44 | Joe Riddle | P | 3 | 0 | 0 | 0 | 0 | 0 | .407 |
| 45 | Corby McCoy | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Dylan Daniels | PH | 1 | 1 | 0 | 0 | 0 | 0 | .067 |
| 6 | Hunter Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 7 | Tevin Brown | 2B | 4 | 4 | 3 | 3 | 2 | 0 | .415 |
| 44 | 22 | 21 | 22 | 10 | 7 | ||||
| VAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Sean Jackson | RF | 5 | 1 | 2 | 1 | 0 | 1 | .389 |
| 7 | Mickey Nunes | 2B | 5 | 1 | 2 | 1 | 0 | 0 | .349 |
| 93 | Jalen Ford | SS | 3 | 1 | 0 | 0 | 2 | 0 | .281 |
| 14 | Dandre Gaines | CF | 3 | 2 | 0 | 0 | 2 | 1 | .292 |
| 11 | Ike Brown | 3B | 4 | 1 | 2 | 1 | 1 | 1 | .273 |
| 8 | Braxton King | 1B | 4 | 2 | 2 | 4 | 0 | 1 | .269 |
| 1 | Tinmion Hughes | LF | 3 | 0 | 1 | 0 | 0 | 1 | .258 |
| 38 | Gary MasonJr | C P |
1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 94 | William Robinson | C | 3 | 1 | 2 | 2 | 1 | 1 | .333 |
| 99 | Kevin Consolazio | C P |
1 | 0 | 0 | 0 | 0 | 1 | .148 |
| 78 | Cody Rybolt | P | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| 9 | David Gustatson | P | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
| 97 | Kyle Kotecki | LF PH |
0 | 0 | 0 | 0 | 1 | 0 | .368 |
| 23 | Christian Carmouche | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | 9 | 11 | 9 | 7 | 12 | ||||
|
Batting 2B: C.Jones (10), C.Iazzetta (4), S.Strong (7). HP: M.Tracey (1), C.Iazzetta (2), D.Daniels (2). HR: C.Jones (5), C.Iazzetta (5). RBI: M.Tracey (13), C.Jones 4 (40), C.Iazzetta 4 (19), S.Strong 3 (18), S.Goodwin (16), R.Phillips (28), P.Von Zboray 5 (23), T.Brown 3 (16). SF: R.Phillips (1). SB: S.Strong (4), R.Phillips (10). Team LOB: 10. Fielding A: M.Tracey (13), P.Von Zboray (11), C.McCoy (2), T.Brown 4 (36). PO: C.Jones (55), C.Iazzetta 2 (11), S.Strong 13 (50), S.Goodwin 3 (20), R.Phillips 2 (58), P.Von Zboray 5 (106), H.Adams (14). SBA: S.Strong 5 (6). TC: M.Tracey (42), C.Jones (58), C.Iazzetta 2 (18), S.Strong 13 (60), S.Goodwin 3 (51), R.Phillips 2 (64), P.Von Zboray 6 (121), C.McCoy (2), H.Adams (32), T.Brown 4 (74). |
Batting 2B: S.Jackson (7), M.Nunes (6), W.Robinson 2 (2). HP: B.King (5). HR: B.King (1). RBI: S.Jackson (19), M.Nunes (20), I.Brown (26), B.King 4 (17), W.Robinson 2 (5). SB: M.Nunes (14), J.Ford (5), D.Gaines (13), I.Brown (8), W.Robinson (1). Team LOB: 9. Fielding A: M.Nunes 3 (43), I.Brown 2 (29), W.Robinson (2), C.Rybolt 2 (3). DP: 1 (I. Brown(3B) - B. King(1B)). E: M.Nunes (6). PO: S.Jackson 3 (44), M.Nunes 2 (88), J.Ford (13), D.Gaines 4 (85), I.Brown (34), B.King 7 (40), W.Robinson 8 (26), K.Kotecki (3). SBA: W.Robinson 2 (6). TC: S.Jackson 3 (49), M.Nunes 6 (137), J.Ford (25), D.Gaines 4 (93), I.Brown 3 (69), B.King 7 (92), W.Robinson 9 (28), C.Rybolt 2 (6), K.Kotecki (3). |
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
6.0 | 5 | 4 | 4 | 3 | 7 | 6.00 |
| 45 | Corby McCoy | 1.0 | 4 | 5 | 5 | 4 | 1 | 13.50 |
| 6 | Hunter Adams | 2.0 | 2 | 0 | 0 | 0 | 4 | 4.60 |
| 9 | 11 | 9 | 9 | 7 | 12 | |||
| VAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 78 |
|
5.1 | 13 | 10 | 10 | 3 | 4 | 9.00 |
| 9 | David Gustatson | 1.2 | 3 | 2 | 2 | 1 | 3 | 12.00 |
| 38 | Gary MasonJr | 0.0 | 2 | 7 | 7 | 5 | 0 | 99.99 |
| 99 | Kevin Consolazio | 2.0 | 3 | 3 | 3 | 1 | 0 | 11.85 |
| 9 | 21 | 22 | 22 | 10 | 7 | |||
|
Pitching BF: J.Riddle 27, C.McCoy 10, H.Adams 8. P-S: J.Riddle 27-23, C.McCoy 10-6, H.Adams 8-8. |
Pitching BF: C.Rybolt 32, D.Gustatson 9, G.Mason 8, K.Consolazio 10. P-S: C.Rybolt 34-29, D.Gustatson 9-7, G.Mason 8-2, K.Consolazio 10-9. WP: C.Rybolt (1). |