Carlsbad Bats
8
|
|
Roswell Invaders
15
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | James Mays | CF | 5 | 0 | 2 | 0 | 0 | 0 | .237 |
| 20 | Mike Goldy | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .224 |
| 32 | Michael Derr | 3B PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Kieran Bradford | C | 5 | 1 | 2 | 2 | 0 | 0 | .341 |
| 3 | Greg Perret | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .327 |
| 7 | Jason Hyland | RF | 3 | 1 | 1 | 0 | 0 | 0 | .153 |
| 33 | Bryant Veiga | DH | 3 | 0 | 0 | 0 | 0 | 2 | .290 |
| 28 | Michael Cavazos | DH PH |
1 | 0 | 0 | 0 | 0 | 1 | .282 |
| 50 | Eddie George | LF | 2 | 0 | 1 | 1 | 2 | 0 | .500 |
| 51 | Jeff Forgerson | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .313 |
| 29 | Ryan Kaup | SS | 4 | 3 | 3 | 2 | 0 | 1 | .467 |
| 36 | 8 | 12 | 7 | 3 | 7 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 4 | 3 | 1 | 3 | 2 | 1 | .346 |
| 11 | Trivon Howard | LF | 3 | 2 | 0 | 0 | 0 | 3 | .328 |
| 55 | Adrian Martinez | DH | 3 | 2 | 0 | 2 | 2 | 0 | .339 |
| 23 | Kevin Hoef | 3B | 4 | 1 | 4 | 4 | 2 | 0 | .416 |
| 9 | Matt Palko | RF | 2 | 0 | 0 | 0 | 0 | 2 | .226 |
| 16 | Keith Wade | PH RF |
2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 34 | A.J. Morris | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .313 |
| 8 | Clint Stottlemyre | 2B | 2 | 1 | 1 | 1 | 2 | 0 | .240 |
| 7 | Joey Friedman | C | 4 | 1 | 0 | 0 | 0 | 1 | .373 |
| 5 | Cody Fuqua | SS | 5 | 4 | 4 | 1 | 0 | 0 | .370 |
| 33 | 15 | 12 | 14 | 8 | 7 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
3.2 | 6 | 7 | 5 | 4 | 4 | 8.41 | |
| 15 | Jermaine Barksdale | 3.1 | 4 | 7 | 6 | 4 | 2 | 10.39 | |
| 37 | Luque, D | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.60 | |
| 8 | 12 | 15 | 12 | 8 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
6.0 | 7 | 5 | 5 | 2 | 4 | 5.01 | |
| 41 | Charles Williams | 1.2 | 4 | 3 | 3 | 1 | 2 | 6.66 | |
| 30 | Granitz, G | 0.1 | 0 | 0 | 0 | 0 | 1 | 1.42 | |
| 20 | Brandon Godfrey | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.18 | |
| 9 | 12 | 8 | 8 | 3 | 7 | ||||