Garden City Wind
5
|
|
Tucson Saguaros
19
|
|||||||||||||
| GCK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Zielke, D | 3B | 4 | 2 | 2 | 0 | 0 | 1 | .222 |
| 47 | Wilkinson, D | LF | 4 | 1 | 2 | 2 | 1 | 1 | .667 |
| 33 | Gallegos, L | RF | 3 | 1 | 1 | 0 | 2 | 0 | .286 |
| 58 | King, N | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .200 |
| 23 | Enbody, D | C | 5 | 0 | 2 | 1 | 0 | 1 | .222 |
| 38 | Harris, J | CF | 5 | 0 | 1 | 0 | 0 | 0 | .286 |
| 14 | Elias, Z | SS | 5 | 0 | 1 | 0 | 0 | 1 | .111 |
| 8 | Ramos, J | 2B | 4 | 0 | 0 | 0 | 1 | 2 | .125 |
| 56 | Lee, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 60 | Fountain, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Barnes, E | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 43 | Vegas, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Peterson, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Willis, R | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 37 | Daniels, T | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 51 | Winters, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Taylor, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 55 | Adkins, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 5 | 11 | 4 | 4 | 8 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Joyner, S | CF | 6 | 4 | 5 | 3 | 0 | 1 | .727 |
| 17 | Minarcin, B | LF | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 22 | Santos, M | 2B | 5 | 4 | 3 | 3 | 1 | 1 | .600 |
| 60 | Ephan, B | 1B | 6 | 3 | 4 | 5 | 0 | 2 | .500 |
| 53 | Medina, J | C | 4 | 2 | 2 | 0 | 1 | 1 | .333 |
| 32 | Trahan, K | RF | 5 | 3 | 3 | 5 | 0 | 1 | .556 |
| 38 | Franklin, J | 3B | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| 34 | Montagna, D | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 18 | Shimonishi, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | Ramos, G | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 11 | Smith, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Murphy, R | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 43 | Cole, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Perez-Torres, G | SS | 4 | 1 | 0 | 0 | 1 | 1 | .143 |
| 43 | 19 | 20 | 18 | 4 | 10 | ||||
| GCK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 56 |
|
2.2 | 3 | 4 | 4 | 1 | 3 | 13.50 | |
| 60 | Fountain, M | 0.1 | 3 | 3 | 3 | 1 | 1 | 81.08 | |
| 31 | Barnes, E | 1.0 | 3 | 3 | 2 | 0 | 2 | 18.00 | |
| 43 | Vegas, B | 1.1 | 3 | 2 | 2 | 0 | 1 | 7.72 | |
| 41 | Peterson, G | 0.2 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 51 | Winters, R | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 55 | Adkins, K | 1.0 | 6 | 7 | 7 | 1 | 1 | 63.00 | |
| 8 | 20 | 19 | 18 | 4 | 10 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
6.0 | 6 | 5 | 4 | 4 | 5 | 6.00 | |
| 18 | Shimonishi, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 11 | Smith, J | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 43 | Cole, T | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 11 | 5 | 4 | 4 | 8 | ||||