Alpine Cowboys vs. Trinidad Triggers - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Trinidad Triggers vs Alpine Cowboys: 10-8
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						2-3-0
					 | 
					10 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| TRI | 
																0 | 
																4 | 
																2 | 
																4 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
								
								
								10 | 
								11 | 
								0 | 
							 
							
								| ALP | 
																0 | 
																0 | 
																0 | 
																0 | 
																1 | 
																5 | 
																1 | 
																1 | 
																0 | 
								
								
								8 | 
								13 | 
								2 | 
							 
						 
				   | 
					8 | 
					
						 
						 
						1-2-0
					 | 
				 
			 
		 
		
			
			
				- Date: 08/02/2023 
 
				- Start Time: 07:08 PM 
 
				- Duration: 3:46 
 
				- End Time: 10:54 PM 
 
			 
			
				- Winning Pitcher: 11 - Ben Kowalski 
 
				- Losing Pitcher: 69 - Cameron Mulvihill 
 
				- Save Pitcher: 32 - Garrett Brown 
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1: Mitch Bendis 
 
				- Field Umpire #2: Chayo Gonzalez 
 
				- Field Umpire #3: Alex Gonzalez 
 
			 
			
				- Location: Kokernot Field 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							TRI
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 33 | 
							Arza, D | 
							SS | 
							5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 30 | 
							Rooks, J | 
							LF | 
							4 | 
							1 | 
							1 | 
							1 | 
							1 | 
							0 | 
							.250 | 
						 
					  						
							| 21 | 
							Bocchino, P | 
							1B | 
							5 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							.200 | 
						 
					  						
							| 4 | 
							Anderson, J | 
							RF | 
							2 | 
							3 | 
							1 | 
							1 | 
							3 | 
							1 | 
							.500 | 
						 
					  						
							| 20 | 
							Urena, J | 
							3B | 
							3 | 
							2 | 
							1 | 
							1 | 
							2 | 
							0 | 
							.333 | 
						 
					  						
							| 23 | 
							Arrington, Q | 
							2B | 
							3 | 
							2 | 
							2 | 
							1 | 
							2 | 
							0 | 
							.667 | 
						 
					  						
							| 16 | 
							Pena, P | 
							C | 
							4 | 
							1 | 
							3 | 
							3 | 
							0 | 
							0 | 
							.750 | 
						 
					  						
							| 9 | 
							  Smith, J | 
							C | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 11 | 
							Kowalski, B | 
							P | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							.500 | 
						 
					  						
							| 31 | 
							  Rodd, D | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 8 | 
							  Stewart, K | 
							P | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.000 | 
						 
					  						
							| 32 | 
							  Brown, G | 
							P | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 34 | 
							Purdy, A | 
							CF | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							.250 | 
						 
					  
					  
					  	|   | 
					  	35 | 
					  	10 | 
					  	11 | 
					  	9 | 
					  	8 | 
					  	4 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					ALP
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 1 | 
					Angeron, D | 
					RF | 
					4 | 
					1 | 
					2 | 
					0 | 
					1 | 
					0 | 
					.500 | 
				 
								
					| 4 | 
					Garcia, M | 
					SS | 
					4 | 
					0 | 
					0 | 
					0 | 
					1 | 
					2 | 
					.000 | 
				 
								
					| 10 | 
					Disla, J | 
					1B | 
					4 | 
					1 | 
					1 | 
					0 | 
					1 | 
					2 | 
					.250 | 
				 
								
					| 27 | 
					Prockish, J | 
					3B | 
					5 | 
					1 | 
					2 | 
					2 | 
					0 | 
					1 | 
					.400 | 
				 
								
					| 36 | 
					Traylor, M | 
					LF | 
					5 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					.200 | 
				 
								
					| 22 | 
					Canty, A | 
					2B | 
					5 | 
					2 | 
					4 | 
					1 | 
					0 | 
					1 | 
					.800 | 
				 
								
					| 23 | 
					Sisto, J | 
					C | 
					4 | 
					1 | 
					2 | 
					2 | 
					0 | 
					1 | 
					.500 | 
				 
								
					| 2 | 
					Piatnik, M | 
					CF | 
					5 | 
					1 | 
					1 | 
					0 | 
					0 | 
					3 | 
					.200 | 
				 
								
					| 69 | 
					Mulvihill, C | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 12 | 
					  Spinoso, D | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 19 | 
					  Castillo, M | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 3 | 
					  Biddle, C | 
					PH | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.000 | 
				 
								
					| 42 | 
					  Garcia, J | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 21 | 
					  Avallone, M | 
					PH | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					.000 | 
				 
								
					| 6 | 
					  Wleczyk, C | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 24 | 
					  Bayard, D | 
					PH | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 17 | 
					  Buendia, A | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.000 | 
				 
				
				
					|   | 
					40 | 
					8 | 
					13 | 
					5 | 
					4 | 
					12 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								2B: J.Urena (1), Q.Arrington (1). 
						HR: J.Rooks (1), J.Anderson (1). 
						RBI: D.Arza (1), J.Rooks (1), J.Anderson (1), J.Urena (1), Q.Arrington (1), P.Pena 3 (3), B.Kowalski (1). 
													CS: D.Arza (1). 
						SB: P.Pena (1). 
							Team LOB: 7.
				
  Fielding 
						A: D.Arza 4 (4), J.Urena 2 (2), Q.Arrington (1). 
						DP: 1 (Q. Arrington(2B) - D. Arza(SS) - P. Bocchino(1B)). 
						PO: D.Arza 3 (3), J.Rooks (1), P.Bocchino 6 (6), J.Urena 2 (2), Q.Arrington 3 (3), P.Pena 5 (5), J.Smith 6 (6), A.Purdy (1). 
						SBA: P.Pena (1), J.Smith 3 (3). 
						TC: D.Arza 7 (7), J.Rooks (1), P.Bocchino 6 (6), J.Urena 4 (4), Q.Arrington 4 (4), P.Pena 5 (5), J.Smith 6 (6), A.Purdy (1). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: M.Traylor (1), J.Sisto (1). 
						3B: J.Disla (1). 
						HP: J.Sisto (1). 
						HR: J.Prockish (1), A.Canty (1). 
						RBI: J.Prockish 2 (2), A.Canty (1), J.Sisto 2 (2). 
													SB: D.Angeron 3 (3), M.Garcia (1). 
							Team LOB: 10.
				
  Fielding 
						A: M.Garcia 7 (7), J.Disla (1), J.Prockish 3 (3), M.Traylor (1), A.Canty 3 (3), J.Sisto (1), C.Mulvihill (1). 
						CS: J.Sisto (1). 
						DP: 1 (A. Canty(2B) - M. Garcia(SS) - J. Disla(1B)). 
						E: M.Garcia (1), J.Disla (1). 
						PB: J.Sisto (1). 
						PO: D.Angeron (1), M.Garcia (1), J.Disla 13 (13), A.Canty 4 (4), J.Sisto 4 (4), M.Piatnik 4 (4). 
						SBA: J.Sisto 2 (2). 
						TC: D.Angeron (1), M.Garcia 9 (9), J.Disla 15 (15), J.Prockish 3 (3), M.Traylor (1), A.Canty 7 (7), J.Sisto 5 (5), M.Piatnik 4 (4), C.Mulvihill (1). 
							 | 
		 
		 
		
		
		
		
		
		
		
		
				Pitching 
						BF: B.Kowalski 26, D.Rodd 2, K.Stewart 11, G.Brown 6. 
						P-S: B.Kowalski 104-70, D.Rodd 12-4, K.Stewart 51-33, G.Brown 31-20. 
						WP: B.Kowalski 2 (2), D.Rodd (1). 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: C.Mulvihill 16, D.Spinoso 8, M.Castillo 5, J.Garcia 5, C.Wleczyk 3, A.Buendia 7. 
						P-S: C.Mulvihill 67-38, D.Spinoso 31-18, M.Castillo 22-12, J.Garcia 20-7, C.Wleczyk 10-8, A.Buendia 25-18. 
						WP: C.Mulvihill (1). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |