Carlsbad Bats
4
|
|
Roswell Invaders
7
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | James Mays | CF | 5 | 1 | 2 | 0 | 0 | 2 | .229 |
| 20 | Mike Goldy | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .229 |
| 36 | Kieran Bradford | DH | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 3 | Greg Perret | 2B | 4 | 1 | 2 | 0 | 0 | 1 | .333 |
| 33 | Bryant Veiga | LF | 4 | 0 | 1 | 0 | 0 | 1 | .305 |
| 39 | Ryan Powell | C | 4 | 0 | 0 | 0 | 0 | 1 | .213 |
| 29 | Ryan Kaup | SS | 4 | 1 | 2 | 0 | 0 | 1 | .364 |
| 51 | Jeff Forgerson | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .304 |
| 8 | Ryan Kesecker | RF | 3 | 0 | 0 | 0 | 0 | 2 | .306 |
| 95 | Fernandez, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | 4 | 10 | 1 | 0 | 11 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 4 | 1 | 1 | 0 | 1 | 1 | .348 |
| 11 | Trivon Howard | LF | 4 | 1 | 3 | 2 | 0 | 0 | .336 |
| 5 | Brian Ramirez | DH | 2 | 1 | 0 | 0 | 2 | 1 | .299 |
| 23 | Kevin Hoef | 3B | 4 | 2 | 2 | 2 | 0 | 0 | .384 |
| 34 | A.J. Morris | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .302 |
| 25 | Jake Bruns | RF | 2 | 0 | 0 | 1 | 1 | 2 | .171 |
| 6 | Josh Cakebread | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .398 |
| 7 | Joey Friedman | C | 4 | 1 | 2 | 0 | 0 | 0 | .388 |
| 5 | Cody Fuqua | SS | 4 | 0 | 0 | 0 | 0 | 0 | .317 |
| 31 | 7 | 11 | 6 | 4 | 6 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
5.0 | 8 | 7 | 6 | 3 | 4 | 10.42 | |
| 11 | Steve Merslich | 3.0 | 3 | 0 | 0 | 1 | 2 | 5.46 | |
| 8 | 11 | 7 | 6 | 4 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
8.0 | 9 | 3 | 2 | 0 | 10 | 4.29 | |
| 32 | Anthony Carrillo | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.57 | |
| 41 |
|
0.2 | 1 | 1 | 0 | 0 | 1 | 5.96 | |
| 9 | 10 | 4 | 2 | 0 | 11 | ||||