Ruidoso Osos
6
|
|
Las Cruces Vaqueros
12
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 6 | 0 | 3 | 0 | 0 | 3 | .411 |
| 3 | Eddie Browne | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .347 |
| 34 | Case Rigby | DH | 4 | 0 | 1 | 0 | 0 | 0 | .379 |
| 7 | Carranza, J | 1B | 3 | 0 | 1 | 1 | 1 | 2 | .351 |
| 19 | Chris Juarez | RF | 4 | 1 | 1 | 0 | 0 | 1 | .303 |
| 24 | Sean Proni | 3B | 3 | 1 | 2 | 0 | 2 | 1 | .313 |
| 18 | Kip Masuda | C | 3 | 1 | 3 | 1 | 1 | 0 | .316 |
| 2 | Chris Davis | SS | 4 | 0 | 0 | 1 | 0 | 0 | .306 |
| 8 | Sam DiMatteo | LF | 5 | 2 | 3 | 3 | 0 | 0 | .397 |
| 36 | 6 | 15 | 6 | 5 | 8 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Henry Fuentes | CF | 5 | 1 | 0 | 0 | 1 | 3 | .299 |
| 7 | Justin Lucero | 2B | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| 32 | Corey Grayson | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Clint Stroud | SS | 4 | 3 | 2 | 1 | 1 | 1 | .374 |
| 35 | Harry Williams Jr | 1B | 4 | 2 | 2 | 3 | 0 | 1 | .391 |
| 9 | James Lilley | LF | 5 | 1 | 3 | 1 | 0 | 0 | .296 |
| 19 | Steve Vranau | DH | 5 | 2 | 4 | 3 | 0 | 0 | .366 |
| 43 | Steve Detweiler | RF | 4 | 0 | 1 | 0 | 1 | 0 | .322 |
| 14 | Juan F. Martinez | RF | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
| 20 | Mitch Saum | 3B | 3 | 1 | 1 | 1 | 1 | 1 | .343 |
| 5 | Rob Herrmann | C | 3 | 0 | 2 | 1 | 0 | 0 | .391 |
| 38 | 12 | 16 | 10 | 5 | 6 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Leo Madrid | 6.0 | 12 | 7 | 6 | 2 | 4 | 8.02 | |
| 15 |
|
0.2 | 0 | 3 | 3 | 3 | 0 | 8.31 | |
| 27 | Andrew Plotkin | 0.1 | 3 | 2 | 0 | 0 | 0 | 9.10 | |
| 26 | Thompson, L | 1.0 | 1 | 0 | 0 | 0 | 2 | 8.47 | |
| 8 | 16 | 12 | 9 | 5 | 6 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
4.2 | 9 | 4 | 4 | 3 | 3 | 4.56 | |
| 1 | Juan Medina | 2.2 | 5 | 2 | 2 | 1 | 3 | 7.36 | |
| 3 | Joshua Barnhart | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 51 | Brandon Kelly | 1.2 | 1 | 0 | 0 | 0 | 2 | 10.80 | |
| 9 | 15 | 6 | 6 | 5 | 8 | ||||