Bakersfield Train Robbers
1
|
|
San Rafael Pacifics
5
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tracey, M | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| 2 | Buckman, T | RF | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
| 7 | Brown, T | SS | 3 | 0 | 0 | 0 | 0 | 2 | .211 |
| 6 | Adams, H | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 4 | Ortega, R | C | 3 | 0 | 1 | 0 | 1 | 0 | .471 |
| 24 | Jones, C | 1B RF |
4 | 0 | 0 | 0 | 0 | 3 | .389 |
| 9 | Phillips, R | CF | 3 | 0 | 0 | 0 | 1 | 1 | .375 |
| 27 | Von Zboray, P | 1B 2B |
3 | 0 | 0 | 0 | 1 | 1 | .273 |
| 16 | Iazetta, C | LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 26 | Hurt, A | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 5 | Mercurio, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Moore, D | 2B SS |
3 | 0 | 0 | 1 | 0 | 2 | .438 |
| 32 | 1 | 4 | 1 | 5 | 16 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guerra, K | CF | 4 | 0 | 0 | 0 | 0 | 1 | .300 |
| 24 | Johnson, K | RF | 4 | 1 | 1 | 0 | 0 | 0 | .222 |
| 87 | Dorman, B | C | 4 | 1 | 1 | 1 | 0 | 0 | .500 |
| 33 | Diggle, B | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .375 |
| 3 | Smith, N | 2B | 2 | 1 | 0 | 0 | 1 | 1 | .125 |
| 25 | Georgeson, T | 3B | 2 | 2 | 0 | 0 | 1 | 0 | .091 |
| 15 | Bicos, J | LF | 3 | 0 | 1 | 0 | 0 | 2 | .200 |
| 7 | Victor, G | SS | 4 | 0 | 2 | 3 | 0 | 0 | .400 |
| 21 | Parnow, E | P | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 35 | Hoxie, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Schynert, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 5 | 5 | 4 | 4 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
8.0 | 5 | 5 | 3 | 4 | 5 | 3.38 | |
| 8 | 5 | 5 | 3 | 4 | 5 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
6.0 | 1 | 0 | 0 | 4 | 12 | 0.00 | |
| 35 | Hoxie, T | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 13 | Schynert, S | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 | |
| 9 | 4 | 1 | 1 | 5 | 16 | ||||