|
|||||||||||||||||||||||||||||||||||||
4-45-0 |
0 |
|
13 |
31-18-0 |
|||||||||||||||||||||||||||||||||
| DUB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Ross, A | CF | 3 | 0 | 1 | 0 | 0 | 1 | .487 | |
| 12 | Razo, S | LF | 3 | 0 | 1 | 0 | 0 | 0 | .269 |
| 6 | Montebon, K | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .342 |
| 38 | LeRoux, K | RF | 3 | 0 | 2 | 0 | 0 | 0 | .380 |
| 13 | Tekra, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | .299 |
| 21 | Robertson, M | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 23 | Gali, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .245 |
| 1 | Jacob, M | C | 2 | 0 | 0 | 0 | 0 | 0 | .295 |
| Zellner, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .150 | |
| 48 | Mendoza, S | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 0 | 5 | 0 | 0 | 3 | ||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Malone, R | CF | 4 | 2 | 2 | 0 | 0 | 0 | .333 |
| 29 | Grubesic, J | CF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 17 | Scarver, R | LF | 4 | 1 | 1 | 0 | 0 | 2 | .364 |
| 5 | Cavazos, T | 1B | 4 | 2 | 1 | 0 | 0 | 1 | .333 |
| 6 | Bennett, S | C | 3 | 0 | 1 | 0 | 0 | 0 | .297 |
| 19 | Benavidez, D | PR | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| 12 | Garcia, A | 2B | 2 | 2 | 1 | 1 | 0 | 0 | .361 |
| 28 | Goke, H | 2B | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| 7 | Rodriguez, J | SS | 3 | 2 | 1 | 3 | 0 | 0 | .257 |
| 9 | Benavidez, E | SS | 1 | 0 | 0 | 0 | 0 | 1 | .194 |
| 15 | Scotti, D | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .240 |
| 13 | Palmer, M | 3B | 1 | 1 | 1 | 1 | 0 | 0 | .462 |
| 34 | Barrons, J | P | 4 | 0 | 2 | 0 | 0 | 0 | .385 |
| 1 | Rinehart, K | RF | 3 | 0 | 1 | 1 | 1 | 2 | .303 |
| 34 | 13 | 13 | 8 | 1 | 6 | ||||
|
Batting CS: K.Montebon (3). Team LOB: 3. Fielding A: K.Tekra 3 (7). PO: A.Ross 3 (33), S.Razo 3 (62), K.Montebon (39), K.Tekra (39), J.Gali 3 (19), M.Jacob 6 (130). SBA: M.Jacob (70). TC: A.Ross 3 (34), S.Razo 3 (65), K.Montebon (88), K.Tekra 4 (49), J.Gali 3 (20), M.Jacob 6 (141). |
Batting 2B: R.Scarver (10), A.Garcia (3), H.Goke (4), D.Scotti (6), M.Palmer (1), K.Rinehart (2). HP: A.Garcia (3). HR: J.Rodriguez (4). RBI: A.Garcia (8), H.Goke (7), J.Rodriguez 3 (26), D.Scotti (15), M.Palmer (4), K.Rinehart (8). SB: R.Malone (52). Team LOB: 6. Fielding A: J.Grubesic (2), S.Bennett 3 (19), A.Garcia 2 (37), J.Rodriguez (63), D.Scotti (41), M.Palmer (7), J.Barrons (12). CS: S.Bennett (1). DP: 1 (J. Grubesic(CF) - T. Cavazos(1B)). PO: R.Malone (58), J.Grubesic 3 (12), R.Scarver (34), T.Cavazos 10 (134), S.Bennett 3 (202), A.Garcia (27), J.Rodriguez (61), K.Rinehart (25). SBA: S.Bennett (62). TC: R.Malone (68), J.Grubesic 4 (14), R.Scarver (37), T.Cavazos 10 (148), S.Bennett 6 (226), A.Garcia 3 (68), J.Rodriguez 2 (127), D.Scotti (85), M.Palmer (9), J.Barrons (13), K.Rinehart (26). |
| DUB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
3.0 | 5 | 7 | 2 | 1 | 2 | 17.78 | |
| 48 | Mendoza, S | 3.0 | 8 | 6 | 5 | 0 | 4 | 15.00 |
| 6 | 13 | 13 | 7 | 1 | 6 | |||
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
7.0 | 5 | 0 | 0 | 0 | 3 | 4.09 |
| 7 | 5 | 0 | 0 | 0 | 3 | |||
|
Pitching BF: C.Zellner 19, S.Mendoza 18. P-S: C.Zellner 46-30, S.Mendoza 56-40. |
Pitching BF: J.Barrons 24. P-S: J.Barrons 73-50. |