Vallejo Seaweed
11
|
|
Bakersfield Train Robbers
12
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinmion Hughes | LF | 5 | 1 | 2 | 0 | 0 | 1 | .212 |
| 6 | Sean Jackson | RF | 3 | 1 | 2 | 1 | 2 | 0 | .405 |
| 7 | Mickey Nunes | 2B SS |
3 | 2 | 2 | 2 | 1 | 0 | .389 |
| 11 | Ike Brown | 3B | 4 | 1 | 1 | 1 | 0 | 2 | .279 |
| 18 | Caleb Natov | 1B | 5 | 1 | 2 | 3 | 0 | 1 | .318 |
| 14 | Dandre Gaines | CF | 4 | 2 | 3 | 1 | 1 | 0 | .229 |
| 8 | Braxton King | P SS |
5 | 1 | 1 | 2 | 0 | 0 | .292 |
| 99 | Kevin Consolazio | P | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| 90 | Ike HornJr | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 74 | Chris Hess | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| 96 | Kiryn Smith-Coleman | C | 4 | 1 | 1 | 0 | 0 | 1 | .154 |
| 37 | 11 | 15 | 11 | 4 | 6 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dominic Moore | SS | 5 | 2 | 2 | 1 | 1 | 0 | .317 |
| 9 | Rick Phillips | CF | 5 | 1 | 2 | 3 | 0 | 1 | .382 |
| 25 | Aramis Cruz | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .319 |
| 24 | Christian Jones | RF | 3 | 2 | 0 | 0 | 2 | 1 | .405 |
| 44 | Joe Riddle | 1B | 5 | 2 | 2 | 2 | 0 | 0 | .500 |
| 2 | Tom Buckman | LF | 2 | 2 | 0 | 0 | 3 | 0 | .269 |
| 4 | Raul Ortega | C | 1 | 0 | 0 | 0 | 1 | 0 | .316 |
| 27 | Paul Von Zboray | C | 2 | 0 | 1 | 2 | 0 | 1 | .286 |
| 8 | Austin Toerner | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Gehrig Taylor | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 28 | Dylan Daniels | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Max Tracey | PR | 0 | 1 | 0 | 0 | 0 | 0 | .467 |
| 6 | Hunter Adams | 2B | 4 | 1 | 0 | 1 | 0 | 1 | .286 |
| 36 | 12 | 9 | 10 | 8 | 6 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Kevin Consolazio | 3.2 | 5 | 9 | 1 | 5 | 2 | 2.45 | |
| 90 | Ike HornJr | 2.1 | 3 | 1 | 1 | 1 | 3 | 3.86 | |
| 8 |
|
2.2 | 1 | 2 | 0 | 2 | 1 | 0.00 | |
| 8.2 | 9 | 12 | 2 | 8 | 6 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Austin Toerner | 3.0 | 10 | 8 | 8 | 4 | 2 | 10.06 | |
| 10 |
|
6.0 | 5 | 3 | 3 | 0 | 4 | 4.73 | |
| 9 | 15 | 11 | 11 | 4 | 6 | ||||