Vallejo Seaweed
4
|
|
Bakersfield Train Robbers
20
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Jalen Ford | LF | 3 | 0 | 1 | 0 | 0 | 1 | .280 |
| 6 | Sean Jackson | CF | 2 | 1 | 2 | 1 | 1 | 0 | .358 |
| 7 | Mickey Nunes | SS | 2 | 0 | 0 | 0 | 0 | 1 | .356 |
| 23 | Christian Carmouche | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| 8 | Braxton King | 2B SS |
2 | 0 | 1 | 1 | 0 | 0 | .250 |
| 5 | Nick DiBennedetto | 3B RF |
1 | 1 | 0 | 0 | 1 | 1 | .375 |
| 25 | Thomas Fitzpatrick | C | 2 | 1 | 1 | 0 | 0 | 1 | .211 |
| 33 | James Jackson | 1B 2B RF |
1 | 0 | 0 | 0 | 1 | 1 | .143 |
| 10 | Vyn Manson | P RF |
2 | 1 | 1 | 1 | 0 | 1 | .200 |
| 57 | Alexander Owens | 1B P |
2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 18 | 4 | 6 | 3 | 3 | 8 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Max Tracey | CF | 2 | 4 | 2 | 0 | 2 | 0 | .392 |
| 44 | Joe Riddle | 1B | 4 | 2 | 3 | 4 | 0 | 0 | .461 |
| 4 | Raul Ortega | 2B | 3 | 1 | 1 | 2 | 1 | 0 | .402 |
| 27 | Paul Von Zboray | 3B | 4 | 1 | 3 | 3 | 0 | 0 | .316 |
| 9 | Rick Phillips | LF | 3 | 2 | 2 | 2 | 1 | 0 | .376 |
| 2 | Tom Buckman | RF | 3 | 3 | 3 | 1 | 0 | 0 | .329 |
| 28 | Dylan Daniels | C | 3 | 2 | 2 | 2 | 0 | 0 | .160 |
| 8 | Austin Toerner | P | 3 | 3 | 2 | 4 | 1 | 0 | .368 |
| 3 | Dominic Moore | SS | 1 | 2 | 0 | 0 | 2 | 0 | .263 |
| 26 | 20 | 18 | 18 | 7 | 0 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
0.2 | 6 | 8 | 8 | 2 | 0 | 14.63 | |
| 10 | Vyn Manson | 2.1 | 12 | 12 | 12 | 5 | 0 | 47.64 | |
| 3 | 18 | 20 | 20 | 7 | 0 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
4.0 | 6 | 4 | 2 | 3 | 8 | 8.36 | |
| 4 | 6 | 4 | 2 | 3 | 8 | ||||