Dublin Leprechauns
5
|
|
Martinez Sturgeon
11
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tomas Moreno | RF | 4 | 1 | 2 | 0 | 0 | 2 | .273 |
| 7 | Thanadech Laoponprathep | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 9 | Isaiah Lewis | CF | 4 | 2 | 4 | 4 | 1 | 0 | .324 |
| 1 | Mark Jacob | C | 5 | 0 | 1 | 1 | 0 | 0 | .462 |
| 3 | Arnold Dominquez | SS | 5 | 0 | 0 | 0 | 0 | 0 | .256 |
| 12 | Saul Razo | LF | 3 | 0 | 0 | 0 | 0 | 1 | .306 |
| 23 | Gali, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| 24 | Jon Collins | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 44 | Josue Rivera | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .297 |
| 6 | Kyle Montebon | 2B | 3 | 0 | 2 | 0 | 0 | 1 | .417 |
| 18 | Calvin Cromwell | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .235 |
| 33 | Joel Paulino | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| 14 | Albert Dominguez | P | 3 | 0 | 1 | 0 | 0 | 1 | .111 |
| 4 | Jaden Neely | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 37 | 5 | 11 | 5 | 3 | 9 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Johnson | 2B SS |
5 | 1 | 2 | 3 | 0 | 0 | .286 |
| 22 | Nick Adgar | CF | 2 | 1 | 1 | 0 | 2 | 1 | .212 |
| 4 | Eric Whitfield | 1B | 5 | 0 | 2 | 2 | 0 | 1 | .364 |
| 27 | Sam Freedman | RF | 5 | 0 | 0 | 0 | 0 | 1 | .278 |
| 20 | Tony Riley | LF | 4 | 1 | 2 | 0 | 0 | 0 | .273 |
| 3 | Dave Kyriacou | 3B P |
4 | 2 | 1 | 1 | 1 | 0 | .250 |
| Cain Agis | SS | 3 | 2 | 3 | 1 | 0 | 0 | .321 | |
| 99 | Paul Carreno | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .074 |
| 21 | Jackson Kea | C | 3 | 2 | 2 | 0 | 0 | 0 | .500 |
| Daniel Ramos | C PH |
1 | 1 | 1 | 0 | 0 | 0 | .278 | |
| 26 | Erik Estrada | P | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
| 14 | Harrison Aiken | PH | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| 19 | Craig Broadman | P | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| 2 | Colt Powledge | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 38 | 11 | 16 | 8 | 3 | 5 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
8.0 | 16 | 11 | 10 | 3 | 5 | 10.00 | |
| 8 | 16 | 11 | 10 | 3 | 5 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
7.0 | 8 | 3 | 3 | 2 | 8 | 6.63 | |
| 19 | Craig Broadman | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.55 | |
| 3 | Dave Kyriacou | 1.0 | 3 | 2 | 2 | 1 | 0 | 18.00 | |
| 9 | 11 | 5 | 5 | 3 | 9 | ||||