Carlsbad Bats
8
|
|
Alpine Cowboys
16
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | James Mays | CF | 6 | 0 | 1 | 1 | 0 | 3 | .221 |
| 20 | Mike Goldy | LF | 5 | 1 | 1 | 0 | 1 | 2 | .236 |
| 36 | Kieran Bradford | DH | 6 | 1 | 2 | 2 | 0 | 2 | .323 |
| 3 | Greg Perret | 2B | 6 | 2 | 4 | 0 | 0 | 0 | .309 |
| 33 | Bryant Veiga | RF | 4 | 1 | 1 | 0 | 1 | 2 | .314 |
| 39 | Ryan Powell | C | 5 | 2 | 2 | 1 | 0 | 1 | .225 |
| 47 | David Holcombe | 1B | 4 | 1 | 3 | 1 | 1 | 0 | .500 |
| 28 | Michael Cavazos | 3B | 4 | 0 | 1 | 0 | 1 | 2 | .284 |
| 29 | Ryan Kaup | SS | 5 | 0 | 2 | 1 | 0 | 2 | .400 |
| 45 | 8 | 17 | 6 | 4 | 14 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyler Hicks | CF | 4 | 2 | 2 | 1 | 0 | 1 | .410 |
| 12 | Jason Simone | 2B | 6 | 3 | 3 | 3 | 0 | 0 | .409 |
| 2 | Kyle Wells | C | 5 | 3 | 3 | 1 | 1 | 1 | .429 |
| 41 | Nick Ochoa | 1B | 4 | 4 | 3 | 2 | 1 | 1 | .490 |
| 3 | Anderson Gardner | 1B PH |
1 | 0 | 1 | 1 | 0 | 0 | .246 |
| 20 | Mike Marion | DH | 4 | 1 | 1 | 0 | 0 | 1 | .310 |
| 30 | Cody Jones | PH | 2 | 0 | 0 | 0 | 0 | 2 | .255 |
| 8 | David Valesente | 3B | 2 | 0 | 2 | 2 | 2 | 0 | .284 |
| 36 | Darryl Stanfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | .120 |
| 17 | Javier Arrieta | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
| 1 | Eric Garcia | LF | 5 | 0 | 1 | 3 | 0 | 1 | .255 |
| 15 | Zach Welch | RF | 1 | 1 | 0 | 0 | 3 | 0 | .311 |
| 6 | Austin Newell | PH RF |
0 | 1 | 0 | 0 | 1 | 0 | .214 |
| 5 | James Kono | SS | 3 | 1 | 0 | 0 | 1 | 0 | .254 |
| 38 | 16 | 16 | 13 | 9 | 7 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
5.1 | 11 | 9 | 8 | 5 | 4 | 10.32 | |
| 15 | Jermaine Barksdale | 1.2 | 2 | 3 | 1 | 2 | 1 | 8.38 | |
| 9 | John Bonifacini | 1.0 | 3 | 4 | 4 | 2 | 2 | 13.27 | |
| 8 | 16 | 16 | 13 | 9 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Alfredo Caballero | 4.2 | 10 | 6 | 5 | 3 | 4 | 2.60 | |
| 6 |
|
1.1 | 3 | 0 | 0 | 1 | 3 | 3.60 | |
| 25 | Bryant Asnicar | 2.0 | 4 | 2 | 2 | 0 | 5 | 6.00 | |
| 11 | Jon Edwards | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 17 | 8 | 7 | 4 | 14 | ||||