Marysville Drakes
4
|
|
Martinez Sturgeon
12
|
|||||||||||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Jumpei Ohashi | SS | 4 | 0 | 1 | 0 | 0 | 0 | .321 |
| 17 | Drake Ayala | 2B | 3 | 1 | 1 | 0 | 0 | 2 | .344 |
| 44 | Joe Starick | LF | 3 | 2 | 1 | 0 | 0 | 1 | .381 |
| 96 | Anders Green | 3B C |
4 | 1 | 1 | 2 | 0 | 0 | .311 |
| 3 | Caleb Harmond | CF | 4 | 0 | 0 | 0 | 0 | 1 | .293 |
| 36 | John Smith | RF | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| 93 | Declan Peterson | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| 24 | Sean Connolly | C | 0 | 0 | 0 | 0 | 1 | 0 | .203 |
| 23 | Chris Cook | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .218 |
| 92 | Aj Cordova | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Sam Hanson | P | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 31 | 4 | 6 | 2 | 2 | 8 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Andrew Curran | LF | 3 | 3 | 1 | 3 | 2 | 0 | .356 |
| 7 | Jon Fargnoli | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .342 |
| 4 | Erik Whitfield | CF | 5 | 3 | 2 | 0 | 0 | 0 | .333 |
| 31 | Jesue Rivera | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .305 |
| 11 | Isaiah Clark | SS | 4 | 2 | 3 | 3 | 0 | 0 | .298 |
| 13 | Dante Peretti | 1B | 4 | 1 | 2 | 0 | 1 | 1 | .375 |
| 21 | Jackson Kea | C | 5 | 0 | 1 | 2 | 0 | 1 | .260 |
| 97 | Isaiah Chavez | P | 3 | 1 | 2 | 1 | 0 | 0 | .286 |
| 16 | Dillon Ponce | P | 1 | 0 | 0 | 0 | 0 | 1 | .294 |
| 8 | Pacheco-Martinez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Caleb Natov | PH | 1 | 0 | 0 | 0 | 0 | 1 | .299 |
| 28 | Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 17 | Austin Micheli | RF | 4 | 1 | 2 | 1 | 0 | 2 | .236 |
| 39 | 12 | 16 | 10 | 4 | 7 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 92 |
|
5.2 | 12 | 9 | 9 | 2 | 4 | 6.45 | |
| 49 | Sam Hanson | 2.1 | 4 | 3 | 3 | 2 | 3 | 6.85 | |
| 8 | 16 | 12 | 12 | 4 | 7 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 97 |
|
6.0 | 6 | 4 | 3 | 1 | 6 | 4.91 | |
| 16 | Dillon Ponce | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.37 | |
| 8 | Pacheco-Martinez, E | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.26 | |
| 28 | Dustin Hernandez | 1.0 | 0 | 0 | 0 | 1 | 2 | 5.25 | |
| 9 | 6 | 4 | 3 | 2 | 8 | ||||