Las Vegas Train Robbers
4
|
|
Santa Fe Fuego
11
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Miyadera, M | LF | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| 5 | Randy Wells | 2B | 3 | 1 | 0 | 0 | 0 | 2 | .378 |
| 12 | Eddie Medina | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .406 |
| 15 | Ryan Lauer | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .306 |
| 26 | Dillon Usiak | C | 3 | 1 | 2 | 0 | 0 | 1 | .400 |
| 99 | Padilla, M | C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 8 | Joey Haskell | SS | 4 | 1 | 1 | 2 | 0 | 0 | .333 |
| 21 | Andrew Lopez | RF | 4 | 0 | 2 | 2 | 0 | 0 | .340 |
| 1 | Jon Hotta | CF | 3 | 0 | 0 | 0 | 0 | 2 | .347 |
| 2 | Chris Wilson | CF | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| 3 | Michael Pena | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .150 |
| 54 | Miller, S | P | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| 57 | Michael Kershner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 58 | Chenworth, R | PH | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
| 19 | Ben Runyon | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Reggie Hochstedler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Wood , R | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 33 | 4 | 9 | 4 | 0 | 6 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | CF | 3 | 1 | 1 | 2 | 2 | 1 | .365 |
| 79 | Sherrer, C | 3B | 3 | 2 | 1 | 0 | 2 | 1 | .311 |
| 27 | James Maxwell | 1B | 4 | 1 | 2 | 0 | 1 | 0 | .384 |
| 11 | Kellen Lee | C | 3 | 1 | 1 | 1 | 2 | 0 | .283 |
| 19 | Devonte Odums | LF | 5 | 2 | 3 | 1 | 0 | 0 | .362 |
| 2 | Kyle Zimmerman | 2B | 2 | 1 | 0 | 1 | 2 | 2 | .324 |
| 8 | Bryson Sims | RF | 4 | 2 | 2 | 1 | 1 | 1 | .370 |
| 31 | Calamia, C | SS | 4 | 1 | 2 | 2 | 0 | 1 | .311 |
| 35 | Kevin Camacho | P | 3 | 0 | 0 | 0 | 0 | 2 | .120 |
| 31 | 11 | 12 | 8 | 10 | 8 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 54 |
|
5.0 | 5 | 4 | 1 | 6 | 5 | 4.63 | |
| 57 | Michael Kershner | 1.0 | 3 | 3 | 2 | 1 | 1 | 5.75 | |
| 33 | Reggie Hochstedler | 1.0 | 3 | 2 | 2 | 1 | 1 | 5.40 | |
| 95 | Wood , R | 1.0 | 1 | 2 | 2 | 2 | 1 | 11.32 | |
| 8 | 12 | 11 | 7 | 10 | 8 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
9.0 | 9 | 4 | 0 | 0 | 6 | 6.19 | |
| 9 | 9 | 4 | 0 | 0 | 6 | ||||