Taos Blizzard
6
|
|
Roswell Invaders
13
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Bobby McLaughlin | LF | 3 | 1 | 1 | 0 | 0 | 0 | .245 |
| 13 | Mike Castellano | LF PH |
1 | 0 | 0 | 0 | 0 | 1 | .234 |
| 81 | Azzopardi, A | C | 4 | 2 | 1 | 0 | 0 | 1 | .357 |
| 80 | Oldham, T | CF | 3 | 1 | 2 | 0 | 1 | 1 | .379 |
| 11 | James Wong | SS | 4 | 1 | 1 | 2 | 0 | 0 | .271 |
| 85 | Cruz, B | 3B | 4 | 0 | 0 | 1 | 0 | 2 | .162 |
| 69 | Mansell , E | 1B | 4 | 1 | 2 | 3 | 0 | 2 | .375 |
| 77 | Constantine, C | RF | 2 | 0 | 1 | 0 | 1 | 1 | .267 |
| 32 | Kody Gorden | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 87 | Fernandez, A | P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 73 | Kovacs , N | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 58 | Russ Burroughs | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 84 | Romano, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Khyle Dimino | P | 0 | 0 | 0 | 0 | 0 | 0 | .373 |
| 49 | Ruff, R | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Richmond, C | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .235 |
| 33 | 6 | 11 | 6 | 2 | 11 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Eubank, J | LF | 4 | 0 | 0 | 1 | 1 | 0 | .231 |
| 19 | Ryan Normoyle | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .372 |
| 14 | Roger Bernal | SS | 5 | 1 | 3 | 1 | 0 | 1 | .310 |
| 16 | Vincent Mejia | 3B | 5 | 3 | 2 | 1 | 0 | 0 | .396 |
| 9 | Mike McCarthy | 1B | 2 | 4 | 2 | 0 | 2 | 0 | .328 |
| 37 | Charles Dubanoski | C | 4 | 2 | 4 | 5 | 0 | 0 | .310 |
| 30 | Burke, D | RF | 3 | 1 | 3 | 2 | 0 | 0 | .348 |
| 93 | Steve Sanguiliano | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2 | Chad Hardison | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Herold , S | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 13 | Ryan Richardson | P | 2 | 0 | 0 | 0 | 0 | 1 | .071 |
| 34 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Erick Gaylord | CF | 4 | 1 | 1 | 1 | 0 | 1 | .327 |
| 37 | 13 | 18 | 12 | 3 | 4 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 87 |
|
2.2 | 9 | 7 | 7 | 2 | 2 | 15.00 | |
| 73 | Kovacs , N | 1.1 | 5 | 3 | 3 | 0 | 2 | 9.90 | |
| 84 | Romano, M | 1.0 | 2 | 2 | 1 | 1 | 0 | 2.13 | |
| 18 | Khyle Dimino | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 | |
| 6 | 18 | 13 | 12 | 3 | 4 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
3.0 | 7 | 4 | 4 | 2 | 2 | 9.31 | |
| 13 | Ryan Richardson | 2.0 | 3 | 2 | 1 | 0 | 4 | 4.38 | |
| 34 | Rogers, R | 1.0 | 1 | 0 | 0 | 0 | 3 | 1.07 | |
| 6 | 11 | 6 | 5 | 2 | 9 | ||||