San Rafael Pacifics
4
|
|
Bakersfield Train Robbers
12
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Esai Santos | SS | 5 | 0 | 0 | 0 | 0 | 3 | .333 |
| 15 | Mark Hernandez | 3B | 5 | 1 | 2 | 1 | 0 | 2 | .367 |
| 36 | Beau Dorman | C | 3 | 1 | 1 | 0 | 2 | 2 | .391 |
| 32 | John Bicos | LF | 4 | 0 | 1 | 1 | 0 | 1 | .390 |
| 1 | Aki Buckson | CF | 3 | 0 | 0 | 0 | 1 | 3 | .372 |
| 33 | Blake Diggle | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .337 |
| 11 | Chris Blyskal | 2B | 4 | 0 | 1 | 1 | 0 | 3 | .293 |
| 13 | Braxton King | RF | 4 | 1 | 2 | 0 | 0 | 2 | .299 |
| 39 | Kohto Hasegawa | P | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
| 12 | Jason Hartwick | P | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 7 | Jakob Bouhuys | PH | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| 34 | 4 | 9 | 4 | 3 | 18 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Noah McCreary | 2B | 4 | 3 | 2 | 3 | 1 | 0 | .413 |
| 3 | Sebastian Trinidad | SS | 3 | 2 | 1 | 1 | 1 | 0 | .294 |
| 26 | Isaiah Mirabal | C | 2 | 2 | 2 | 2 | 1 | 0 | .456 |
| 44 | Joe Riddle | LF | 4 | 1 | 1 | 2 | 1 | 1 | .367 |
| 47 | Jalyn Lee | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .380 |
| 27 | Paul Von Zboray | 1B | 5 | 0 | 2 | 0 | 0 | 1 | .315 |
| 7 | Josh Burns | RF | 3 | 0 | 0 | 0 | 0 | 2 | .277 |
| 32 | Ethan Rivera | P | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 12 | Cole Parker | PH | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
| 22 | Jacob Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
| 50 | Daxton Tinker | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Paul Carreno | PH | 1 | 0 | 1 | 0 | 0 | 0 | .244 |
| 15 | Josiah Bowles | P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 9 | Ashanti Ross | CF | 4 | 2 | 2 | 1 | 1 | 1 | .342 |
| 32 | 12 | 13 | 10 | 6 | 6 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
5.1 | 8 | 8 | 5 | 5 | 2 | 9.68 | |
| 12 | Jason Hartwick | 2.2 | 5 | 4 | 4 | 1 | 4 | 10.65 | |
| 8 | 13 | 12 | 9 | 6 | 6 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
5.0 | 8 | 3 | 3 | 1 | 10 | 9.00 | |
| 22 | Jacob Perez | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.40 | |
| 50 | Daxton Tinker | 2.0 | 1 | 1 | 1 | 2 | 2 | 4.50 | |
| 15 | Josiah Bowles | 1.0 | 0 | 0 | 0 | 0 | 3 | 4.84 | |
| 9 | 9 | 4 | 4 | 3 | 18 | ||||