Raton Osos
1
|
|
Las Vegas Train Robbers
8
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barban | SS | 4 | 0 | 2 | 0 | 0 | 1 | .363 |
| 19 | Shane Casey | LF | 4 | 0 | 1 | 0 | 0 | 1 | .324 |
| 55 | Matt Lynch | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .320 |
| 54 | Wesley Jones | CF | 3 | 0 | 0 | 0 | 1 | 0 | .273 |
| 77 | Andrew Hancsak | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .326 |
| 87 | Smalls, W | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .246 |
| 5 | Gregory, B | C | 3 | 0 | 0 | 0 | 0 | 1 | .192 |
| 30 | Will Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 14 | Coon, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | McCuel, M | P PH |
2 | 0 | 1 | 0 | 0 | 0 | .391 |
| 50 | Richmond , P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Stedman Smith | RF | 2 | 0 | 0 | 0 | 1 | 0 | .241 |
| 29 | 1 | 6 | 1 | 3 | 6 | ||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Walsh, W | LF | 4 | 1 | 2 | 0 | 0 | 0 | .367 |
| 3 | Michael Pena | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .135 |
| 5 | Randy Wells | SS | 2 | 3 | 1 | 0 | 2 | 0 | .378 |
| 8 | Joey Haskell | PH SS |
1 | 0 | 0 | 0 | 0 | 0 | .332 |
| 25 | Adam Kam | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .365 |
| 54 | Chuck Fontana | PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 15 | Ryan Lauer | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| 2 | Chris Wilson | 3B LF |
5 | 2 | 3 | 3 | 0 | 0 | .302 |
| 26 | Dillon Usiak | RF | 4 | 1 | 1 | 3 | 0 | 1 | .393 |
| 1 | Jon Hotta | CF | 2 | 0 | 0 | 1 | 2 | 1 | .352 |
| 9 | Gary Stauff | C | 3 | 0 | 2 | 1 | 0 | 0 | .318 |
| 93 | Miyadera, M | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 55 | Atsushi Hebisawa | P | 3 | 0 | 0 | 0 | 0 | 0 | .074 |
| 57 | Michael Kershner | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Miller, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 32 | 8 | 10 | 8 | 6 | 4 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
1.1 | 5 | 5 | 5 | 2 | 1 | 9.98 | |
| 14 | Coon, J | 2.2 | 3 | 3 | 2 | 2 | 0 | 6.75 | |
| 10 | McCuel, M | 3.0 | 2 | 0 | 0 | 1 | 2 | 7.50 | |
| 50 | Richmond , P | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.52 | |
| 8 | 10 | 8 | 7 | 6 | 4 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 |
|
6.0 | 5 | 1 | 1 | 0 | 3 | 4.10 | |
| 57 | Michael Kershner | 2.0 | 0 | 0 | 0 | 2 | 1 | 5.12 | |
| 54 | Miller, S | 1.0 | 1 | 0 | 0 | 1 | 2 | 5.10 | |
| 9 | 6 | 1 | 1 | 3 | 6 | ||||