Raton Osos
6
|
|
Las Vegas Train Robbers
8
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barban | SS | 4 | 1 | 0 | 0 | 1 | 1 | .360 |
| 54 | Wesley Jones | CF | 4 | 1 | 1 | 0 | 1 | 1 | .278 |
| 55 | Matt Lynch | 3B | 4 | 1 | 0 | 0 | 1 | 3 | .319 |
| 77 | Andrew Hancsak | 1B | 4 | 2 | 1 | 0 | 1 | 2 | .357 |
| 19 | Shane Casey | LF | 4 | 1 | 4 | 3 | 0 | 0 | .333 |
| 87 | Smalls, W | 2B | 4 | 0 | 1 | 0 | 0 | 3 | .242 |
| 35 | Heil, M | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Heil(B), M | C PH |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 9 | Willie Frederick | P | 3 | 0 | 0 | 0 | 0 | 0 | .176 |
| 14 | Coon, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 56 | Aaron Carman | PH | 1 | 0 | 0 | 0 | 0 | 1 | .264 |
| 78 | Quintana, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 8 | Stedman Smith | RF | 4 | 0 | 1 | 0 | 0 | 2 | .244 |
| 36 | 6 | 9 | 3 | 4 | 14 | ||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Walsh, W | LF | 5 | 1 | 3 | 0 | 0 | 0 | .364 |
| 1 | Jon Hotta | CF | 4 | 0 | 0 | 0 | 1 | 0 | .356 |
| 5 | Randy Wells | 2B | 2 | 3 | 0 | 0 | 3 | 0 | .377 |
| 25 | Adam Kam | 1B | 4 | 2 | 3 | 2 | 0 | 0 | .369 |
| 2 | Chris Wilson | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .293 |
| 26 | Dillon Usiak | RF | 3 | 2 | 2 | 3 | 1 | 0 | .400 |
| 15 | Ryan Lauer | C | 4 | 0 | 0 | 2 | 0 | 0 | .299 |
| 8 | Joey Haskell | SS | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
| 17 | Greg Fowler | P | 2 | 0 | 0 | 0 | 0 | 0 | .130 |
| 9 | Gary Stauff | PH | 1 | 0 | 1 | 0 | 0 | 0 | .302 |
| 30 | Jimmy Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 21 | Andrew Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .344 |
| 33 | Reggie Hochstedler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Ben Runyon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 8 | 12 | 8 | 5 | 1 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
6.1 | 10 | 7 | 2 | 5 | 1 | 4.79 | |
| 14 | Coon, J | 0.2 | 2 | 1 | 1 | 0 | 0 | 6.75 | |
| 78 | Quintana, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.23 | |
| 8 | 12 | 8 | 3 | 5 | 1 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
6.0 | 5 | 4 | 2 | 3 | 10 | 3.96 | |
| 30 | Jimmy Jensen | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.16 | |
| 33 | Reggie Hochstedler | 1.0 | 3 | 2 | 0 | 0 | 3 | 4.41 | |
| 19 |
|
1.0 | 1 | 0 | 0 | 1 | 1 | 1.80 | |
| 9 | 9 | 6 | 2 | 4 | 14 | ||||