|
|||||||||||||||||||||||||||||||||||||||||||
34-13-0 |
4 |
|
5 |
17-25-0 |
|||||||||||||||||||||||||||||||||||||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Steve Joyner | CF LF |
4 | 1 | 1 | 0 | 1 | 2 | .404 |
| 22 | Madison Santos | 2B | 3 | 0 | 1 | 0 | 2 | 1 | .421 |
| 37 | Jordan Harrison-Dudley | CF | 2 | 0 | 1 | 1 | 0 | 0 | .319 |
| 50 | Brock Ephan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .366 |
| 17 | BJ Minarcin | PR | 0 | 0 | 0 | 0 | 0 | 0 | .407 |
| 32 | Kirkland Trahan | RF | 4 | 0 | 0 | 0 | 1 | 1 | .385 |
| 30 | JuJuan Franklin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .224 |
| 46 | Gabe Ramos | 1B LF |
4 | 1 | 1 | 0 | 1 | 1 | .326 |
| 21 | Colin Johnson | C | 4 | 0 | 0 | 0 | 0 | 1 | .414 |
| 20 | Isaac Keehn | P | 3 | 0 | 1 | 1 | 0 | 1 | .444 |
| 11 | Jackson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Zachary Campbell | PH | 0 | 0 | 0 | 0 | 1 | 0 | .414 |
| 34 | Daulton Montagna | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 44 | Gavy Perez-Torres | SS | 4 | 1 | 1 | 1 | 0 | 1 | .318 |
| 33 | 4 | 6 | 3 | 8 | 8 | ||||
| BLA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 93 | CJ Mervilus | SS | 3 | 1 | 1 | 0 | 1 | 2 | .256 |
| 17 | Jack Skantze | RF | 4 | 1 | 1 | 0 | 0 | 0 | .356 |
| 16 | Ramifer Salinas | 2B | 4 | 1 | 2 | 2 | 0 | 0 | .390 |
| 25 | Jeff Fripp | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .416 |
| 24 | Jaylon Thornton | LF | 4 | 0 | 0 | 0 | 0 | 2 | .242 |
| 20 | Franklyn Perez | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 4 | Dominick Pisano | CF | 3 | 1 | 1 | 0 | 0 | 1 | .234 |
| 6 | Bryce Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Chase Bridges | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 | Bailey Roberson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Matty Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Ty Andrews | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 40 | Connor White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Kurt Trotter | C | 2 | 0 | 0 | 0 | 0 | 2 | .189 |
| 3 | Cameron Pfafmen | C | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 31 | 5 | 7 | 4 | 2 | 11 | ||||
|
Batting 2B: M.Santos (14). HP: J.Franklin (3). RBI: J.Harrison-Dudley (18), I.Keehn (6), G.Perez-Torres (29). SB: M.Santos (9), G.Ramos (2), G.Perez-Torres (3). Team LOB: 11. Fielding A: M.Santos 2 (56), J.Franklin (23), G.Ramos (5), I.Keehn (2), G.Perez-Torres 3 (48). E: S.Joyner (1). PO: S.Joyner (18), M.Santos (59), B.Ephan 2 (92), K.Trahan 3 (54), G.Ramos 5 (50), C.Johnson 11 (137), I.Keehn (1). SBA: C.Johnson 2 (31). TC: S.Joyner 2 (23), M.Santos 3 (125), B.Ephan 2 (95), K.Trahan 3 (59), J.Franklin (33), G.Ramos 6 (57), C.Johnson 11 (146), I.Keehn 2 (5), G.Perez-Torres 3 (78). |
Batting 2B: C.Mervilus (3). HR: F.Perez (4). RBI: R.Salinas 2 (38), J.Fripp (36), F.Perez (14). SB: D.Pisano 2 (14). Team LOB: 4. Fielding A: C.Mervilus 4 (24), J.Fripp (8), F.Perez 2 (38). E: K.Trotter (2). PB: K.Trotter 3 (9). PO: C.Mervilus 4 (23), J.Skantze 2 (39), R.Salinas 3 (46), J.Fripp 3 (117), J.Thornton 3 (62), D.Pisano 2 (37), C.White (1), K.Trotter 7 (82), C.Pfafmen 2 (85). SBA: K.Trotter 3 (30). TC: C.Mervilus 8 (50), J.Skantze 2 (46), R.Salinas 3 (61), J.Fripp 4 (128), J.Thornton 3 (68), F.Perez 2 (61), D.Pisano 2 (46), C.White (2), K.Trotter 8 (87), C.Pfafmen 2 (96). |
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Isaac Keehn | 6.0 | 5 | 5 | 4 | 2 | 9 | 10.39 |
| 11 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 1.16 |
| 34 | Daulton Montagna | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.04 |
| 8 | 7 | 5 | 4 | 2 | 11 | |||
| BLA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 | Bryce Holmes | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| 21 | Chase Bridges | 2.2 | 2 | 2 | 2 | 3 | 3 | 5.56 |
| 8 | Bailey Roberson | 1.1 | 3 | 2 | 1 | 1 | 0 | 5.40 |
| 19 |
|
1.0 | 0 | 0 | 0 | 1 | 0 | 7.86 |
| 40 |
|
2.0 | 1 | 0 | 0 | 2 | 2 | 4.50 |
| 9 | 6 | 4 | 3 | 8 | 8 | |||
|
Pitching BF: I.Keehn 25, J.Smith 4, D.Montagna 4. P-S: I.Keehn 100-65, J.Smith 16-11, D.Montagna 13-10. |
Pitching BF: B.Holmes 7, C.Bridges 14, B.Roberson 8, M.Rones 4, C.White 9. P-S: B.Holmes 30-18, C.Bridges 61-30, B.Roberson 32-18, M.Rones 9-4, C.White 36-21. WP: B.Holmes (1), C.White (1). |