Alpine Cowboys
20
|
|
Roswell Invaders
11
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Herman | CF SS |
4 | 6 | 4 | 4 | 2 | 0 | .371 |
| 3 | Derrick Fox | 2B | 5 | 4 | 3 | 1 | 1 | 0 | .354 |
| 55 | Scruggs, M | LF | 7 | 2 | 4 | 10 | 0 | 2 | .347 |
| 7 | Carranza, J | 1B | 6 | 1 | 3 | 3 | 0 | 1 | .354 |
| 27 | Conor Thompson | RF | 6 | 1 | 2 | 0 | 0 | 1 | .363 |
| 21 | Casanova Donaldson | CF | 4 | 1 | 2 | 1 | 0 | 2 | .290 |
| 1 | Brycen Bell | SS | 1 | 0 | 0 | 0 | 0 | 1 | .309 |
| 17 | DJ Johnson | 3B | 6 | 0 | 0 | 0 | 0 | 3 | .286 |
| 8 | Mike Dobre | C | 5 | 2 | 2 | 0 | 1 | 1 | .271 |
| 9 | Shane Youngdale | P | 2 | 2 | 1 | 0 | 1 | 1 | .440 |
| 33 | Mike Castrignano | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 34 | Derrick Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Garcia, E | PH | 1 | 1 | 1 | 0 | 0 | 0 | .261 |
| 28 | Sakama, Y | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 48 | 20 | 22 | 19 | 5 | 13 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Brennaman, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | .225 |
| 99 | Eubank, J | LF | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| 19 | Ryan Normoyle | 2B SS |
5 | 2 | 1 | 1 | 1 | 0 | .369 |
| 14 | Roger Bernal | 1B SS |
5 | 0 | 1 | 1 | 0 | 0 | .302 |
| 16 | Vincent Mejia | 1B 2B |
5 | 2 | 2 | 1 | 0 | 0 | .393 |
| 9 | Mike McCarthy | C | 4 | 2 | 1 | 0 | 1 | 0 | .324 |
| 30 | Burke, D | LF RF |
5 | 1 | 2 | 0 | 0 | 1 | .322 |
| 10 | Chad Kruse | 3B | 4 | 1 | 1 | 1 | 1 | 1 | .328 |
| 13 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 28 | Guinane, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Londino, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | Cass Ingvardsen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Herold , S | PH | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 7 | Lewis, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Ed Kohout | P PH |
0 | 1 | 0 | 1 | 1 | 0 | .400 |
| 37 | Charles Dubanoski | PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 6 | Erick Gaylord | CF | 5 | 1 | 2 | 2 | 0 | 0 | .331 |
| 43 | 11 | 13 | 7 | 4 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
6.2 | 9 | 7 | 1 | 2 | 2 | 4.57 | |
| 33 | Mike Castrignano | 0.0 | 1 | 3 | 0 | 2 | 0 | 11.78 | |
| 34 | Derrick Mitchell | 0.1 | 2 | 1 | 0 | 0 | 0 | 7.61 | |
| 28 | Sakama, Y | 2.0 | 1 | 0 | 0 | 0 | 1 | 3.86 | |
| 9 | 13 | 11 | 1 | 4 | 3 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
1.1 | 6 | 6 | 6 | 0 | 2 | 4.38 | |
| 28 | Guinane, M | 2.0 | 6 | 3 | 3 | 0 | 3 | 17.18 | |
| 24 | Londino, M | 1.2 | 1 | 2 | 2 | 2 | 2 | 3.38 | |
| 32 | Cass Ingvardsen | 1.0 | 4 | 5 | 5 | 2 | 2 | 6.75 | |
| 7 | Lewis, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 12.46 | |
| 39 | Ed Kohout | 1.0 | 3 | 4 | 4 | 1 | 2 | 4.44 | |
| 8 | 21 | 20 | 20 | 5 | 12 | ||||