Blackwell Flycatchers
11
|
|
Alpine Cowboys
18
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominick Pisano | CF | 6 | 1 | 2 | 2 | 0 | 2 | .233 |
| 17 | Jack Skantze | RF | 5 | 2 | 2 | 1 | 0 | 0 | .363 |
| 30 | Ty Andrews | 2B | 4 | 2 | 1 | 1 | 1 | 2 | .235 |
| 25 | Jeff Fripp | 1B | 2 | 2 | 0 | 0 | 2 | 0 | .400 |
| 20 | Franklyn Perez | LF | 4 | 1 | 2 | 2 | 1 | 0 | .242 |
| 22 | Cameron Phillips | 3B | 4 | 1 | 1 | 2 | 1 | 1 | .216 |
| 12 | Kurt Trotter | C | 4 | 1 | 3 | 1 | 1 | 0 | .250 |
| 99 | Taylor Perrett | P | 2 | 1 | 0 | 1 | 2 | 1 | .000 |
| 19 | Matty Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Ramon Medina | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 93 | CJ Mervilus | SS | 4 | 0 | 1 | 1 | 0 | 1 | .261 |
| 36 | 11 | 12 | 11 | 8 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Angeron | RF | 4 | 3 | 3 | 2 | 1 | 0 | .366 |
| 4 | Manny Garcia | SS | 5 | 1 | 2 | 2 | 0 | 0 | .403 |
| 10 | Jeff Disla | 1B | 4 | 2 | 2 | 1 | 2 | 1 | .320 |
| 27 | James Prockish | 3B | 4 | 2 | 2 | 3 | 2 | 1 | .450 |
| 22 | Alex Canty | 2B | 5 | 3 | 4 | 1 | 0 | 0 | .409 |
| 24 | Drew Bayard | LF | 3 | 2 | 0 | 1 | 3 | 2 | .294 |
| 23 | Jake Sisto | C | 6 | 2 | 2 | 5 | 0 | 0 | .337 |
| 40 | Brendan May | P | 3 | 0 | 0 | 1 | 0 | 1 | .267 |
| 42 | Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 17 | Aldo Buendia | P | 1 | 1 | 0 | 0 | 0 | 0 | .290 |
| 20 | Bryson Spagnuolo | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Cade Biddle | CF | 5 | 2 | 3 | 2 | 0 | 0 | .374 |
| 42 | 18 | 18 | 18 | 8 | 6 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Taylor Perrett | 5.0 | 8 | 10 | 10 | 6 | 3 | 18.00 | |
| 19 |
|
0.1 | 6 | 6 | 5 | 1 | 0 | 9.43 | |
| 23 | Ramon Medina | 2.2 | 4 | 2 | 2 | 1 | 3 | 21.00 | |
| 8 | 18 | 18 | 17 | 8 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Brendan May | 4.1 | 5 | 7 | 7 | 6 | 3 | 9.50 | |
| 42 | Jesse Garcia | 0.1 | 3 | 4 | 4 | 2 | 0 | 6.48 | |
| 17 |
|
1.1 | 3 | 0 | 0 | 0 | 1 | 2.08 | |
| 20 |
|
3.0 | 1 | 0 | 0 | 0 | 4 | 2.89 | |
| 9 | 12 | 11 | 11 | 8 | 8 | ||||