Taos Blizzard
7
|
|
Las Vegas Train Robbers
10
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Glasser, G | CF | 4 | 2 | 2 | 2 | 1 | 1 | .311 |
| 81 | Azzopardi, A | C | 4 | 0 | 2 | 2 | 0 | 1 | .429 |
| 80 | Oldham, T | LF | 5 | 0 | 1 | 0 | 0 | 1 | .362 |
| 11 | James Wong | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .327 |
| 75 | Perrone , M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 98 | Bobby McLaughlin | PH | 1 | 0 | 1 | 0 | 0 | 0 | .231 |
| 85 | Cruz, B | SS | 3 | 1 | 1 | 1 | 2 | 1 | .214 |
| 90 | Ryan Sonberg | 3B | 5 | 2 | 3 | 0 | 0 | 0 | .350 |
| 13 | Mike Castellano | RF | 2 | 0 | 0 | 0 | 0 | 0 | .229 |
| 1 | Richmond, C | PH RF |
2 | 1 | 0 | 0 | 1 | 2 | .250 |
| 73 | Kovacs , N | P | 2 | 1 | 1 | 2 | 0 | 1 | .333 |
| 87 | Fernandez, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 83 | Ciatti, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Adam Shopick | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 49 | Ruff, R | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 77 | Constantine, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 36 | 7 | 13 | 7 | 4 | 10 | ||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Hotta | CF | 4 | 2 | 1 | 0 | 2 | 0 | .370 |
| 5 | Randy Wells | 2B | 5 | 2 | 3 | 2 | 0 | 1 | .377 |
| 3 | Michael Pena | 2B PR |
0 | 0 | 0 | 0 | 0 | 0 | .152 |
| 7 | Walsh, W | LF | 5 | 0 | 1 | 2 | 0 | 0 | .365 |
| 21 | Andrew Lopez | RF | 4 | 2 | 3 | 2 | 1 | 0 | .360 |
| 2 | Chris Wilson | 3B | 5 | 1 | 1 | 2 | 0 | 1 | .294 |
| 26 | Dillon Usiak | C | 5 | 1 | 2 | 0 | 0 | 1 | .387 |
| 15 | Ryan Lauer | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .317 |
| 8 | Joey Haskell | SS | 4 | 1 | 1 | 0 | 1 | 0 | .322 |
| 55 | Atsushi Hebisawa | P | 1 | 0 | 0 | 1 | 0 | 1 | .083 |
| 93 | Miyadera, M | PH | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| 30 | Jimmy Jensen | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 57 | Michael Kershner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 58 | Chenworth, R | PH | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
| 17 | Greg Fowler | PR | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 19 | Ben Runyon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 10 | 14 | 9 | 5 | 5 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 73 |
|
3.2 | 10 | 8 | 5 | 2 | 2 | 9.95 | |
| 87 | Fernandez, A | 1.1 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 34 | Adam Shopick | 1.2 | 3 | 2 | 2 | 0 | 1 | 16.43 | |
| 49 | Ruff, R | 1.1 | 1 | 0 | 0 | 1 | 1 | 10.71 | |
| 8 | 14 | 10 | 7 | 5 | 5 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 |
|
5.0 | 7 | 4 | 4 | 3 | 3 | 4.33 | |
| 30 | Jimmy Jensen | 2.0 | 1 | 0 | 0 | 0 | 4 | 5.53 | |
| 57 | Michael Kershner | 1.0 | 3 | 3 | 3 | 1 | 3 | 5.71 | |
| 19 |
|
1.0 | 2 | 0 | 0 | 1 | 2 | 1.96 | |
| 9 | 13 | 7 | 7 | 5 | 12 | ||||