Trinidad Triggers
5
|
|
Alpine Cowboys
6
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 4 | 1 | 2 | 0 | 1 | 2 | .318 |
| 5 | Jacob Fabry | CF | 5 | 0 | 3 | 0 | 0 | 0 | .312 |
| 83 | Sam DiMatteo | LF | 5 | 0 | 1 | 1 | 0 | 0 | .369 |
| 19 | Frank Florio | 1B | 3 | 1 | 0 | 0 | 2 | 1 | .416 |
| 10 | Mike Goldy | 3B | 5 | 0 | 1 | 0 | 0 | 2 | .314 |
| 9 | Wink Nolan | RF | 5 | 2 | 2 | 0 | 0 | 1 | .415 |
| 4 | Jason Veyna | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .239 |
| 48 | Zach Kreeger | C | 3 | 0 | 0 | 0 | 1 | 1 | .154 |
| 13 | Chris Shaklee | P | 2 | 0 | 0 | 0 | 0 | 2 | .148 |
| 25 | Bryce Miller | PH | 1 | 1 | 1 | 2 | 0 | 0 | .312 |
| 21 | Zach Leitten | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Richie Serritella | PH | 1 | 0 | 0 | 0 | 0 | 0 | .315 |
| 17 | John Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 5 | 11 | 4 | 4 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Herman | SS | 3 | 1 | 0 | 0 | 1 | 1 | .357 |
| 3 | Derrick Fox | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .354 |
| 55 | Scruggs, M | LF | 4 | 0 | 0 | 0 | 0 | 2 | .349 |
| 7 | Carranza, J | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .349 |
| 12 | Rost, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | .330 |
| 36 | Brian Milliman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| 27 | Conor Thompson | RF | 2 | 1 | 0 | 0 | 1 | 1 | .359 |
| 6 | Rea, R | 3B | 4 | 0 | 2 | 0 | 0 | 2 | .310 |
| 21 | Casanova Donaldson | CF | 4 | 2 | 1 | 1 | 0 | 1 | .287 |
| 18 | Thompson, C | C | 2 | 0 | 1 | 1 | 0 | 1 | .263 |
| 8 | Mike Dobre | PH | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
| 31 | Kenshoku Takubo | PR | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
| 16 | Brian Smith | P | 2 | 0 | 0 | 0 | 0 | 1 | .346 |
| 22 | Piard, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Garcia, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 42 | Scott Hartling | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Brycen Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
| 31 | 6 | 6 | 3 | 2 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris Shaklee | 5.0 | 4 | 4 | 2 | 2 | 6 | 4.39 | |
| 21 | Zach Leitten | 2.0 | 1 | 0 | 0 | 0 | 1 | 7.34 | |
| 17 |
|
1.1 | 1 | 2 | 0 | 0 | 2 | 2.79 | |
| 8.1 | 6 | 6 | 2 | 2 | 9 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Brian Smith | 5.2 | 7 | 4 | 4 | 3 | 8 | 4.55 | |
| 22 | Piard, N | 0.1 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 42 |
|
3.0 | 2 | 1 | 1 | 1 | 1 | 2.41 | |
| 9 | 11 | 5 | 5 | 4 | 9 | ||||