Trinidad Triggers
6
|
|
Alpine Cowboys
11
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 2 | 1 | 0 | 0 | 2 | 0 | .309 |
| 5 | Jacob Fabry | CF | 4 | 1 | 1 | 0 | 1 | 0 | .307 |
| 83 | Sam DiMatteo | LF | 5 | 1 | 1 | 1 | 0 | 2 | .368 |
| 19 | Frank Florio | 1B | 5 | 2 | 3 | 2 | 0 | 0 | .417 |
| 10 | Mike Goldy | 3B | 2 | 1 | 0 | 0 | 1 | 1 | .318 |
| 25 | Bryce Miller | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| 16 | Richie Serritella | C | 3 | 0 | 0 | 0 | 1 | 2 | .318 |
| 9 | Wink Nolan | RF | 3 | 0 | 2 | 2 | 0 | 0 | .420 |
| 4 | Jason Veyna | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| 33 | Chris Tuttle | P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 24 | Mike Mullen | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 15 | Dan Zlotnick | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Eric Yardley | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | John Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Alan Cheatham | PH | 1 | 0 | 1 | 0 | 0 | 0 | .417 |
| 32 | 6 | 8 | 5 | 5 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Herman | SS | 5 | 0 | 3 | 2 | 1 | 0 | .360 |
| 3 | Derrick Fox | 2B | 5 | 1 | 1 | 1 | 0 | 1 | .350 |
| 55 | Scruggs, M | LF | 4 | 2 | 2 | 0 | 1 | 1 | .380 |
| 7 | Carranza, J | 1B | 3 | 1 | 1 | 0 | 2 | 0 | .348 |
| 27 | Conor Thompson | RF | 3 | 2 | 2 | 2 | 1 | 1 | .360 |
| 6 | Rea, R | 3B | 2 | 1 | 0 | 1 | 1 | 1 | .289 |
| 21 | Casanova Donaldson | CF | 3 | 2 | 0 | 1 | 2 | 1 | .294 |
| 8 | Mike Dobre | C | 2 | 2 | 1 | 2 | 3 | 0 | .281 |
| 23 | Cook, B | P | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
| 99 | Garcia, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 19 | Corwin, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | DJ Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .301 |
| 28 | Sakama, Y | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 11 | 10 | 9 | 12 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Chris Tuttle | 2.0 | 3 | 3 | 2 | 4 | 0 | 5.40 | |
| 24 | Mike Mullen | 3.0 | 2 | 1 | 1 | 3 | 0 | 4.54 | |
| 15 |
|
0.0 | 2 | 6 | 6 | 4 | 0 | 32.39 | |
| 37 | Eric Yardley | 2.0 | 2 | 1 | 0 | 0 | 4 | 2.89 | |
| 17 | John Sullivan | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.00 | |
| 8 | 10 | 11 | 9 | 12 | 5 | ||||