Las Vegas Train Robbers
5
|
|
White Sands Pupfish
7
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Walsh, W | LF | 3 | 1 | 1 | 2 | 2 | 1 | .370 |
| 5 | Randy Wells | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .371 |
| 25 | Adam Kam | 1B | 4 | 0 | 1 | 1 | 1 | 1 | .364 |
| 21 | Andrew Lopez | RF | 5 | 1 | 1 | 1 | 0 | 1 | .351 |
| 10 | Ted LeMasters | CF | 3 | 1 | 1 | 0 | 1 | 0 | .289 |
| 8 | Joey Haskell | SS | 4 | 0 | 0 | 0 | 0 | 0 | .323 |
| 2 | Chris Wilson | 3B | 4 | 0 | 2 | 1 | 0 | 1 | .297 |
| 26 | Dillon Usiak | C | 4 | 1 | 2 | 0 | 0 | 0 | .386 |
| 17 | Greg Fowler | P | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 54 | Chuck Fontana | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9 | Gary Stauff | PH | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| 54 | Miller, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 33 | Reggie Hochstedler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 5 | 10 | 5 | 4 | 6 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mark Leacox | 2B | 5 | 2 | 3 | 2 | 0 | 0 | .324 |
| 29 | Stephen Rodgers | SS | 5 | 1 | 1 | 0 | 0 | 1 | .293 |
| 7 | George Ban | RF | 4 | 0 | 0 | 0 | 0 | 1 | .353 |
| 16 | Cody Collins | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .367 |
| 32 | Gonzalez, E | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .263 |
| 2 | Ryan Pembroke | PR | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| 10 | Chretien Matz | LF | 2 | 0 | 1 | 0 | 1 | 0 | .314 |
| 18 | Max Gordon | CF | 2 | 1 | 1 | 1 | 1 | 0 | .444 |
| 5 | Joey Friedman | C | 4 | 0 | 0 | 0 | 0 | 3 | .310 |
| 55 | Chudy, B | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Chris Anklam | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Miguel Flores | PH | 1 | 0 | 0 | 0 | 0 | 0 | .345 |
| 34 | JR Bromberg | P | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 11 | Michael Mendoza | PH | 1 | 1 | 1 | 1 | 0 | 0 | .307 |
| 91 | Jeff Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 7 | 10 | 6 | 2 | 5 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Greg Fowler | 6.0 | 6 | 3 | 3 | 1 | 3 | 4.05 | |
| 54 | Chuck Fontana | 1.0 | 1 | 1 | 0 | 0 | 0 | 2.90 | |
| 54 |
|
0.2 | 2 | 3 | 0 | 1 | 1 | 5.28 | |
| 33 | Reggie Hochstedler | 0.1 | 1 | 0 | 0 | 0 | 1 | 4.70 | |
| 8 | 10 | 7 | 3 | 2 | 5 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Chudy, B | 5.1 | 5 | 3 | 1 | 3 | 2 | 4.43 | |
| 14 | Chris Anklam | 0.2 | 2 | 0 | 0 | 0 | 1 | 4.24 | |
| 34 |
|
2.0 | 2 | 1 | 1 | 1 | 2 | 4.26 | |
| 91 |
|
1.0 | 1 | 1 | 0 | 0 | 1 | 0.00 | |
| 9 | 10 | 5 | 2 | 4 | 6 | ||||