Santa Fe Fuego
8
|
|
Trinidad Triggers
5
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | CF | 6 | 1 | 2 | 2 | 0 | 0 | .366 |
| 79 | Sherrer, C | LF | 4 | 0 | 3 | 2 | 0 | 1 | .333 |
| 93 | Kozel, E | LF PR |
1 | 1 | 1 | 0 | 0 | 0 | .444 |
| 27 | James Maxwell | 3B | 4 | 1 | 1 | 2 | 1 | 1 | .390 |
| 88 | Michael Lange | 1B | 5 | 2 | 2 | 0 | 0 | 1 | .287 |
| 11 | Kellen Lee | C | 5 | 1 | 1 | 1 | 0 | 3 | .302 |
| 19 | Devonte Odums | RF | 5 | 1 | 3 | 0 | 0 | 0 | .366 |
| 2 | Kyle Zimmerman | 2B | 2 | 0 | 0 | 0 | 3 | 1 | .329 |
| 31 | Calamia, C | SS | 1 | 1 | 0 | 1 | 3 | 0 | .308 |
| 78 | Downing, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 28 | Charlie McCready | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 80 | Matt Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| 13 | Jerome Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Bryson Sims | PH | 1 | 0 | 0 | 0 | 0 | 1 | .344 |
| 91 | Hicks, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 30 | Jared Bowser | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 8 | 13 | 8 | 7 | 11 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 5 | 1 | 1 | 1 | 0 | 2 | .312 |
| 5 | Jacob Fabry | CF | 5 | 0 | 1 | 0 | 0 | 1 | .307 |
| 83 | Sam DiMatteo | LF | 5 | 1 | 2 | 0 | 0 | 0 | .377 |
| 19 | Frank Florio | 1B | 4 | 0 | 3 | 1 | 1 | 0 | .404 |
| 10 | Mike Goldy | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .324 |
| 9 | Wink Nolan | RF | 4 | 0 | 0 | 1 | 1 | 0 | .411 |
| 4 | Jason Veyna | 2B | 2 | 1 | 1 | 1 | 2 | 0 | .254 |
| 57 | Mutz, N | P | 3 | 1 | 1 | 1 | 0 | 2 | .294 |
| 7 | Scott Elitzky | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 16 | Richie Serritella | PH | 1 | 0 | 1 | 0 | 0 | 0 | .330 |
| 17 | John Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Dan Zlotnick | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 60 | Maximiano Garza | C | 3 | 1 | 2 | 0 | 0 | 0 | .255 |
| 36 | 5 | 12 | 5 | 4 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 78 | Downing, J | 4.2 | 8 | 4 | 2 | 2 | 4 | 6.75 | |
| 28 | Charlie McCready | 0.1 | 0 | 0 | 0 | 1 | 1 | 3.21 | |
| 13 | Jerome Romero | 2.0 | 1 | 0 | 0 | 0 | 1 | 6.75 | |
| 91 |
|
1.0 | 2 | 1 | 1 | 1 | 0 | 1.47 | |
| 30 | Jared Bowser | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.95 | |
| 9 | 12 | 5 | 3 | 4 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Mutz, N | 7.0 | 8 | 5 | 2 | 4 | 9 | 2.95 | |
| 7 | Scott Elitzky | 1.0 | 1 | 0 | 0 | 1 | 1 | 8.26 | |
| 17 |
|
0.1 | 4 | 3 | 3 | 2 | 0 | 3.18 | |
| 15 | Dan Zlotnick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 13 | 8 | 5 | 7 | 11 | ||||