Santa Fe Fuego
2
|
|
Trinidad Triggers
13
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | LF | 3 | 1 | 0 | 0 | 1 | 2 | .367 |
| 19 | Devonte Odums | CF | 5 | 0 | 1 | 0 | 0 | 0 | .360 |
| 27 | James Maxwell | 3B | 5 | 0 | 1 | 1 | 0 | 1 | .391 |
| 88 | Michael Lange | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .283 |
| 99 | May , B | RF | 2 | 0 | 0 | 0 | 0 | 1 | .320 |
| 8 | Bryson Sims | PH RF |
2 | 1 | 1 | 0 | 0 | 1 | .345 |
| 11 | Kellen Lee | C | 3 | 0 | 0 | 0 | 0 | 2 | .305 |
| 93 | Kozel, E | C PH |
0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2 | Kyle Zimmerman | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .325 |
| 31 | Calamia, C | SS | 4 | 0 | 0 | 0 | 0 | 1 | .311 |
| 35 | Kevin Camacho | P | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| 79 | Sherrer, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 85 | Carpenter, F | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Jerome Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Gil Tussey | P | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 33 | 2 | 6 | 2 | 3 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 2 | 1 | 1 | 1 | 1 | 0 | .318 |
| 23 | Alex Loftin | PH SS |
1 | 0 | 1 | 1 | 0 | 0 | .667 |
| 5 | Jacob Fabry | CF | 6 | 1 | 2 | 0 | 0 | 3 | .302 |
| 83 | Sam DiMatteo | LF | 5 | 2 | 3 | 1 | 0 | 1 | .381 |
| 19 | Frank Florio | 1B | 4 | 1 | 3 | 2 | 1 | 0 | .395 |
| 10 | Mike Goldy | 3B | 5 | 2 | 2 | 2 | 0 | 2 | .327 |
| 16 | Richie Serritella | C | 4 | 2 | 0 | 1 | 0 | 1 | .324 |
| 9 | Wink Nolan | RF | 5 | 3 | 5 | 1 | 0 | 0 | .426 |
| 4 | Jason Veyna | 2B | 5 | 1 | 2 | 2 | 0 | 2 | .248 |
| 14 | Nick Rodesky | P | 3 | 0 | 2 | 0 | 0 | 1 | .500 |
| 48 | Zach Kreeger | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 24 | Mike Mullen | P | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
| 42 | 13 | 22 | 12 | 2 | 11 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
6.0 | 9 | 4 | 3 | 1 | 7 | 7.82 | |
| 85 | Carpenter, F | 0.1 | 6 | 7 | 7 | 1 | 0 | 8.64 | |
| 13 | Jerome Romero | 0.2 | 2 | 0 | 0 | 0 | 2 | 7.45 | |
| 21 | Gil Tussey | 1.0 | 5 | 2 | 2 | 0 | 2 | 11.57 | |
| 8 | 22 | 13 | 12 | 2 | 11 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
7.0 | 4 | 1 | 1 | 2 | 6 | 3.52 | |
| 24 | Mike Mullen | 2.0 | 2 | 1 | 1 | 1 | 3 | 4.99 | |
| 9 | 6 | 2 | 2 | 3 | 9 | ||||