|
|||||||||||||||||||||||||||||||||||||||||||
48-30-0 |
8 |
|
0 |
22-56-0 |
|||||||||||||||||||||||||||||||||||||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Zack Pace | CF | 4 | 1 | 1 | 1 | 1 | 1 | .351 |
| 22 | Mike Orefice | 1B | 4 | 2 | 3 | 0 | 1 | 0 | .309 |
| 10 | Maikel Jova | RF | 4 | 1 | 0 | 0 | 1 | 2 | .277 |
| 45 | Santana, R | LF | 2 | 1 | 2 | 3 | 0 | 0 | .313 |
| 14 | Eric Bainer | C | 1 | 0 | 0 | 0 | 0 | 1 | .311 |
| 27 | Colin Allen | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Matt Kavanaugh | C LF |
5 | 1 | 1 | 3 | 0 | 0 | .233 |
| 16 | Jeremy Williams | DH | 5 | 0 | 2 | 0 | 0 | 0 | .260 |
| 17 | Evan Boyd | 3B P |
3 | 2 | 2 | 0 | 1 | 0 | .306 |
| 32 | Dan Rogers | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Danny Gonzalez | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .211 |
| 1 | David Kiriakos | SS | 3 | 0 | 1 | 0 | 0 | 0 | .236 |
| 34 | 8 | 13 | 7 | 5 | 4 | ||||
| Mettle | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Mitch Rowan | CF | 4 | 0 | 2 | 0 | 0 | 0 | .364 |
| 2 | Chris DeBiasi | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .228 |
| 4 | Gregori Gonzalez | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .380 |
| 3 | Mark Leacox | SS | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
| 24 | Ricky Claudio | RF | 4 | 0 | 0 | 0 | 0 | 2 | .333 |
| 9 | George Ban | LF | 3 | 0 | 3 | 0 | 1 | 0 | .294 |
| 13 | Brad Shannon | 1B | 1 | 0 | 0 | 0 | 2 | 1 | .250 |
| 20 | McDonald, M | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Tyler Eppler | C | 4 | 0 | 0 | 0 | 0 | 3 | .168 |
| 18 | Nash Hutter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .256 |
| 11 | Danny Rico | DH | 4 | 0 | 0 | 0 | 0 | 0 | .273 |
| 31 | 0 | 7 | 0 | 4 | 8 | ||||
|
Batting 2B: Z.Pace (10), M.Orefice (9), J.Williams (4). HP: R.Santana (1), E.Boyd (6), D.Kiriakos (5). HR: M.Kavanaugh (5). RBI: Z.Pace (26), R.Santana 3 (11), M.Kavanaugh 3 (20). Team LOB: 8. Fielding A: M.Orefice (46), E.Boyd 3 (114), D.Gonzalez (21), D.Kiriakos 2 (138), C.Rice (5). DP: 1 (M. Orefice(1B) - D. Kiriakos(SS) - D. Mosquea(P)). PO: Z.Pace 2 (102), M.Orefice 9 (453), M.Jova (65), E.Bainer 3 (170), M.Kavanaugh 5 (236), D.Gonzalez (20), D.Kiriakos 3 (87), D.Mosquea (7). SBA: M.Kavanaugh (68). TC: Z.Pace 2 (107), M.Orefice 10 (503), M.Jova (71), E.Bainer 3 (189), M.Kavanaugh 5 (251), E.Boyd 3 (182), D.Gonzalez 2 (43), D.Kiriakos 5 (236), C.Rice (5), D.Mosquea (9). |
Batting HP: C.DeBiasi (4). CS: C.DeBiasi (3), G.Ban (1). SB: M.Rowan (2). Team LOB: 9. Fielding A: C.DeBiasi 2 (84), G.Gonzalez 3 (40), M.Leacox 11 (112), T.Eppler (12). DP: 4 (C. DeBiasi(2B) - M. Leacox(SS) - B. Shannon(1B),C. DeBiasi(2B) - M. Leacox(SS) - B. Shannon(1B),G. Gonzalez(2B) - M. Leacox(SS) - M. McDonald(1B),G. Gonzalez(2B) - M. Leacox(SS) - M. McDonald(1B)). PB: T.Eppler (10). PO: M.Rowan (8), C.DeBiasi 2 (69), G.Gonzalez (49), M.Leacox 2 (64), G.Ban 3 (19), B.Shannon 7 (82), M.McDonald 4 (13), T.Eppler 4 (182), F.Leon (3). TC: M.Rowan (8), C.DeBiasi 4 (157), G.Gonzalez 4 (99), M.Leacox 13 (193), G.Ban 3 (25), B.Shannon 7 (85), M.McDonald 4 (13), T.Eppler 5 (201), F.Leon (6). |
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
5.0 | 3 | 0 | 0 | 3 | 4 | 2.13 |
| 20 | Mosquea, D | 2.0 | 2 | 0 | 0 | 1 | 1 | 4.64 |
| 25 | Inocencio Heredia | 1.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| 17 | Evan Boyd | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 9 | 7 | 0 | 0 | 4 | 8 | |||
| Mettle | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
0.0 | 3 | 5 | 5 | 4 | 0 | 14.25 |
| 98 | Francisco Leon | 5.0 | 6 | 3 | 3 | 1 | 1 | 6.12 |
| 17 | Wayne Franklin | 3.0 | 3 | 0 | 0 | 0 | 3 | 5.57 |
| 15 | Tyler Provost | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 13 | 8 | 8 | 5 | 4 | |||
|
Pitching BF: C.Rice 20, D.Mosquea 8, I.Heredia 5, E.Boyd 3. P-S: C.Rice 75-48, D.Mosquea 32-19, I.Heredia 17-12, E.Boyd 6-5. WP: C.Rice 3 (3). |
Pitching BF: C.Nowlin 7, F.Leon 21, W.Franklin 10, T.Provost 4. P-S: C.Nowlin 13-3, F.Leon 50-31, W.Franklin 50-29, T.Provost 8-7. |