Alpine Cowboys
10
|
|
Santa Fe Fuego
7
|
||||||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Herman | SS | 2 | 1 | 2 | 1 | 0 | 0 | .349 |
| 3 | Derrick Fox | 2B | 5 | 1 | 2 | 1 | 1 | 0 | .357 |
| 27 | Conor Thompson | RF | 3 | 1 | 0 | 1 | 2 | 0 | .360 |
| 7 | Carranza, J | 1B | 4 | 0 | 1 | 0 | 1 | 0 | .355 |
| 12 | Rost, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 36 | Brian Milliman | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
| 55 | Scruggs, M | LF | 6 | 2 | 2 | 1 | 0 | 2 | .407 |
| 6 | Rea, R | 3B | 5 | 3 | 4 | 4 | 0 | 0 | .345 |
| 21 | Casanova Donaldson | CF | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
| 8 | Mike Dobre | C | 4 | 0 | 0 | 0 | 1 | 0 | .311 |
| 9 | Shane Youngdale | P | 2 | 1 | 2 | 0 | 0 | 0 | .429 |
| 28 | Sakama, Y | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Kenshoku Takubo | PH | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
| 10 | Matt Marra | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 42 | Scott Hartling | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Garcia, E | PH | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 30 | Kris Barone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 10 | 14 | 8 | 5 | 5 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | LF | 6 | 2 | 3 | 3 | 0 | 2 | .374 |
| 79 | Sherrer, C | 3B | 3 | 0 | 1 | 1 | 2 | 0 | .286 |
| 27 | James Maxwell | 1B | 5 | 0 | 2 | 1 | 1 | 1 | .393 |
| 11 | Kellen Lee | C | 6 | 1 | 1 | 1 | 0 | 3 | .318 |
| 19 | Devonte Odums | CF | 5 | 0 | 1 | 0 | 0 | 1 | .365 |
| 2 | Kyle Zimmerman | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .320 |
| 8 | Bryson Sims | RF | 1 | 1 | 0 | 0 | 2 | 0 | .343 |
| 99 | May , B | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .330 |
| 28 | Charlie McCready | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 93 | Kozel, E | PH | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 31 | Calamia, C | SS | 5 | 1 | 3 | 1 | 0 | 2 | .317 |
| 80 | Matt Williams | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 88 | Michael Lange | PH | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 78 | Downing, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Jared Bowser | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | Hicks, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 41 | 7 | 12 | 7 | 5 | 12 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Shane Youngdale | 5.1 | 9 | 5 | 5 | 3 | 5 | 5.26 | |
| 28 | Sakama, Y | 1.2 | 0 | 0 | 0 | 0 | 2 | 5.56 | |
| 10 | Matt Marra | 0.2 | 2 | 1 | 1 | 0 | 1 | 3.48 | |
| 42 |
|
1.1 | 1 | 1 | 1 | 0 | 2 | 2.51 | |
| 30 |
|
1.0 | 0 | 0 | 0 | 2 | 2 | 3.70 | |
| 10 | 12 | 7 | 7 | 5 | 12 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 80 | Matt Williams | 4.0 | 6 | 4 | 4 | 2 | 1 | 9.00 | |
| 78 | Downing, J | 2.0 | 3 | 3 | 3 | 1 | 0 | 13.50 | |
| 28 | Charlie McCready | 3.0 | 5 | 0 | 0 | 1 | 2 | 3.25 | |
| 30 |
|
0.1 | 0 | 3 | 3 | 1 | 0 | 6.27 | |
| 91 | Hicks, B | 0.2 | 0 | 0 | 0 | 0 | 2 | 1.10 | |
| 10 | 14 | 10 | 10 | 5 | 5 | ||||