Alpine Cowboys
16
|
|
Santa Fe Fuego
5
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Herman | SS | 3 | 3 | 3 | 4 | 2 | 0 | .342 |
| 3 | Derrick Fox | 2B | 5 | 2 | 1 | 2 | 1 | 1 | .357 |
| 27 | Conor Thompson | RF | 5 | 1 | 2 | 3 | 1 | 2 | .366 |
| 7 | Carranza, J | 1B | 3 | 2 | 1 | 0 | 2 | 1 | .357 |
| 36 | Brian Milliman | 1B PH |
0 | 0 | 0 | 0 | 1 | 0 | .318 |
| 55 | Scruggs, M | LF | 4 | 2 | 2 | 5 | 1 | 1 | .417 |
| 6 | Rea, R | 3B | 6 | 1 | 2 | 0 | 0 | 1 | .300 |
| 21 | Casanova Donaldson | CF | 5 | 2 | 2 | 1 | 0 | 0 | .302 |
| 8 | Mike Dobre | C | 5 | 2 | 2 | 0 | 0 | 0 | .323 |
| 2 | Billy Crowe | C | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 14 | Elwood, M | P | 4 | 1 | 1 | 1 | 0 | 0 | .286 |
| 31 | Kenshoku Takubo | PH | 1 | 0 | 1 | 0 | 0 | 0 | .265 |
| 49 | Maldonado, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Burright, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 25 | Dustin Sandberg | PH | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
| 30 | Kris Barone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | 16 | 17 | 16 | 8 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | LF | 4 | 1 | 1 | 0 | 1 | 1 | .370 |
| 19 | Devonte Odums | CF | 3 | 2 | 0 | 0 | 2 | 1 | .370 |
| 27 | James Maxwell | 1B | 3 | 2 | 2 | 1 | 2 | 1 | .393 |
| 99 | May , B | RF | 5 | 0 | 1 | 1 | 0 | 2 | .333 |
| 11 | Kellen Lee | C | 3 | 0 | 0 | 1 | 0 | 1 | .324 |
| 93 | Kozel, E | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Kyle Zimmerman | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .323 |
| 79 | Sherrer, C | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .273 |
| 31 | Calamia, C | SS | 3 | 0 | 0 | 0 | 1 | 1 | .310 |
| 21 | Gil Tussey | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 32 | Snell, N | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 85 | Carpenter, F | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Bryson Sims | PH | 1 | 0 | 0 | 0 | 0 | 1 | .345 |
| 91 | Hicks, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 25 | Lang, M | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 28 | Charlie McCready | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 5 | 5 | 4 | 8 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.0 | 5 | 4 | 4 | 2 | 5 | 7.96 | |
| 49 | Maldonado, P | 1.2 | 0 | 0 | 0 | 5 | 4 | 0.00 | |
| 50 | Burright, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
| 30 | Kris Barone | 1.0 | 0 | 1 | 0 | 1 | 1 | 3.86 | |
| 9 | 5 | 5 | 4 | 8 | 10 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
2.1 | 9 | 10 | 3 | 2 | 0 | 11.28 | |
| 32 | Snell, N | 1.1 | 2 | 2 | 2 | 2 | 0 | 13.09 | |
| 000 | Smalls, F | 1.2 | 3 | 4 | 4 | 1 | 3 | 7.63 | |
| 85 | Carpenter, F | 1.2 | 3 | 0 | 0 | 2 | 2 | 1.13 | |
| 91 | Hicks, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.15 | |
| 28 | Charlie McCready | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.65 | |
| 9 | 17 | 16 | 9 | 8 | 7 | ||||