Santa Fe Fuego
14
|
|
Trinidad Triggers
10
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Phillip Buckingham | 3B | 5 | 1 | 1 | 0 | 1 | 2 | .339 |
| 2 | Parker DePasquale | 2B | 5 | 1 | 2 | 3 | 1 | 2 | .400 |
| 1 | Maurice La Fon | CF | 5 | 3 | 1 | 0 | 1 | 2 | .440 |
| 15 | Omar Ortiz | LF | 6 | 2 | 2 | 2 | 0 | 4 | .340 |
| 12 | Ben Osborne | 1B | 3 | 3 | 0 | 0 | 2 | 1 | .431 |
| 18 | Rafael Ramirez | RF | 4 | 2 | 3 | 5 | 0 | 0 | .364 |
| 86 | Jared Fry | C | 3 | 1 | 1 | 2 | 1 | 1 | .364 |
| 97 | Caine Agis | SS | 5 | 1 | 2 | 1 | 0 | 0 | .250 |
| 14 | Brian Cantu | P | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| 37 | Karl Koeper | P | 1 | 0 | 0 | 0 | 0 | 1 | .314 |
| 95 | Shimon Kozamawa | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 31 | Preston Burnett | P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 39 | 14 | 12 | 13 | 7 | 13 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 33 | David Arza | 3B | 4 | 3 | 2 | 1 | 1 | 1 | .417 |
| 34 | Jacob Mitchell | RF | 5 | 1 | 3 | 2 | 0 | 1 | .649 |
| 21 | Peter Bocchino | 1B | 5 | 1 | 1 | 1 | 0 | 1 | .486 |
| 30 | Jason Rooks | LF | 4 | 2 | 3 | 1 | 1 | 0 | .459 |
| 23 | Quinterrious Arrington | 2B | 4 | 1 | 2 | 2 | 1 | 0 | .560 |
| 16 | Peter Pena | C | 5 | 1 | 3 | 1 | 0 | 2 | .359 |
| 32 | Garrett Brown | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 8 | Kenny Stewart | P | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 19 | Samuel Guillorme | SS | 4 | 1 | 2 | 2 | 0 | 0 | .320 |
| 44 | DeMarcus Kelly | CF | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| 37 | 10 | 16 | 10 | 3 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
5.0 | 11 | 6 | 5 | 1 | 4 | 11.00 | |
| 37 | Karl Koeper | 1.2 | 4 | 2 | 2 | 0 | 2 | 7.36 | |
| 95 | Shimon Kozamawa | 0.2 | 1 | 2 | 2 | 2 | 0 | 14.73 | |
| 31 | Preston Burnett | 0.2 | 0 | 0 | 0 | 0 | 1 | 20.25 | |
| 8 | 16 | 10 | 9 | 3 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
3.0 | 4 | 5 | 1 | 0 | 3 | 2.38 | |
| 8 | Kenny Stewart | 4.1 | 8 | 9 | 3 | 6 | 8 | 7.16 | |
| 31 | Dakota Rodd | 0.2 | 0 | 0 | 0 | 1 | 2 | 6.43 | |
| 8 | 12 | 14 | 4 | 7 | 13 | ||||