Carlsbad Bats
10
|
|
Ruidoso Osos
4
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | James Mays | CF | 3 | 2 | 2 | 0 | 1 | 0 | .221 |
| 19 | Quincy Pitts | CF | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| 20 | Mike Goldy | 2B | 2 | 2 | 2 | 1 | 1 | 0 | .246 |
| 36 | Kieran Bradford | DH | 4 | 1 | 2 | 3 | 0 | 0 | .381 |
| 3 | Greg Perret | SS | 3 | 2 | 0 | 0 | 1 | 0 | .294 |
| 33 | Bryant Veiga | LF | 2 | 1 | 2 | 3 | 1 | 0 | .279 |
| 8 | Ryan Kesecker | RF | 3 | 0 | 1 | 1 | 0 | 1 | .327 |
| 22 | Brandon Powers | C | 4 | 0 | 1 | 0 | 0 | 0 | .191 |
| 28 | Michael Cavazos | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .284 |
| 51 | Jeff Forgerson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .306 |
| 28 | 10 | 13 | 8 | 5 | 1 | ||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 2 | 1 | 2 | 0 | 1 | 0 | .415 |
| 3 | Eddie Browne | 2B | 3 | 1 | 1 | 2 | 1 | 0 | .364 |
| 34 | Case Rigby | DH | 4 | 0 | 2 | 0 | 0 | 1 | .396 |
| 7 | Carranza, J | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .390 |
| 19 | Chris Juarez | RF | 1 | 0 | 0 | 1 | 1 | 0 | .298 |
| 31 | Jerome Dunning | RF | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 24 | Sean Proni | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .288 |
| 33 | Casey Kahsen | C | 4 | 0 | 0 | 1 | 0 | 0 | .333 |
| 2 | Chris Davis | SS | 3 | 1 | 1 | 0 | 0 | 0 | .317 |
| 8 | Sam DiMatteo | LF | 3 | 0 | 1 | 0 | 0 | 1 | .425 |
| 28 | 4 | 9 | 4 | 5 | 3 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.0 | 8 | 4 | 4 | 4 | 2 | 8.93 | |
| 11 | Steve Merslich | 1.0 | 1 | 0 | 0 | 1 | 1 | 6.29 | |
| 7 | 9 | 4 | 4 | 5 | 3 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
3.0 | 5 | 6 | 5 | 3 | 0 | 13.09 | |
| 14 | Alex Fernandez | 1.0 | 6 | 4 | 4 | 0 | 0 | 8.25 | |
| 15 | Andrew Miller | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.24 | |
| 26 | Thompson, L | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.82 | |
| 6 | Jordan Oseguera | 1.0 | 1 | 0 | 0 | 0 | 0 | 9.35 | |
| 7 | 13 | 10 | 9 | 5 | 1 | ||||