|
|||||||||||||||||||||||||||||||||||||||||||
30-20-0 |
22 |
|
2 |
29-23-0 |
|||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Devon Zielke | 2B | 5 | 3 | 2 | 1 | 1 | 0 | .330 |
| 46 | Tynan Shahidi | LF P |
4 | 3 | 1 | 0 | 2 | 0 | .273 |
| 33 | Leo Gallegos | 1B RF |
4 | 4 | 3 | 9 | 2 | 0 | .376 |
| 37 | Terry Daniels | CF | 5 | 4 | 4 | 2 | 0 | 0 | .330 |
| 58 | Najay KIng | 1B RF |
6 | 2 | 3 | 4 | 0 | 0 | .302 |
| 14 | Zachary Elias | SS | 5 | 0 | 2 | 1 | 1 | 2 | .286 |
| 40 | Reyes Willis | 3B | 5 | 1 | 0 | 1 | 1 | 0 | .222 |
| 39 | Brian Hawkins | C | 5 | 2 | 2 | 1 | 0 | 2 | .500 |
| 56 | Cole Lee | LF P |
2 | 3 | 1 | 1 | 2 | 0 | .432 |
| 23 | Dominic Enbody | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .370 |
| 42 | 22 | 18 | 20 | 9 | 4 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Seth Schroeder | CF | 4 | 0 | 1 | 1 | 0 | 0 | .500 |
| 10 | Colton Adams | 2B | 3 | 1 | 1 | 1 | 1 | 1 | .275 |
| 12 | Dillan Smith | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .270 |
| 9 | Jaden Burns | LF | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
| 5 | Lance Myers | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .319 |
| 16 | Champ Garner | RF | 3 | 0 | 0 | 0 | 0 | 2 | .353 |
| 8 | Joel Moore | C | 3 | 0 | 1 | 0 | 0 | 1 | .389 |
| 14 | Rene Ramirez | P | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| 21 | Alex Bolton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Austin Stibbe | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Robert Morosetti | PH | 1 | 1 | 1 | 0 | 0 | 0 | .450 |
| 2 | Tom Shirai | P | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
| 6 | Micah Walker | SS | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
| 27 | 2 | 5 | 3 | 2 | 6 | ||||
|
Batting 2B: Z.Elias (11). HP: T.Daniels (10), B.Hawkins (2), C.Lee (8). HR: L.Gallegos (10), N.KIng (4). RBI: D.Zielke (15), L.Gallegos 9 (38), T.Daniels 2 (28), N.KIng 4 (33), Z.Elias (20), R.Willis (11), B.Hawkins (1), C.Lee (24). CS: Z.Elias (4). SB: T.Daniels 2 (17). Team LOB: 7. Fielding A: D.Zielke 3 (69), T.Shahidi (2), Z.Elias 2 (67), R.Willis 4 (49), C.Lee (5). DP: 1 (D. Zielke(2B) - R. Willis(3B) - L. Gallegos(1B)). PO: D.Zielke 4 (37), T.Shahidi 2 (7), L.Gallegos 6 (89), T.Daniels 3 (39), N.KIng 3 (163), B.Hawkins 6 (30). SBA: B.Hawkins (4). TC: D.Zielke 7 (113), T.Shahidi 3 (11), L.Gallegos 6 (93), T.Daniels 3 (44), N.KIng 3 (173), Z.Elias 2 (120), R.Willis 4 (70), B.Hawkins 6 (31), C.Lee (38). |
Batting 2B: S.Schroeder (14), J.Moore (6). 3B: R.Morosetti (1). HP: L.Myers (8). HR: C.Adams (6). RBI: S.Schroeder (27), C.Adams (26), M.Walker (21). SB: D.Smith (11). Team LOB: 4. Fielding A: C.Adams (71), D.Smith 2 (36), R.Ramirez 3 (5), M.Walker (51). DP: 1 (C. Adams(2B) - M. Walker(SS) - L. Myers(1B)). E: J.Moore (2), R.Ramirez (1). PO: S.Schroeder (59), C.Adams 6 (57), J.Burns 2 (52), L.Myers 7 (191), C.Garner 5 (6), J.Moore 4 (101), M.Walker 2 (30). SBA: J.Moore 2 (19). TC: S.Schroeder (65), C.Adams 7 (135), D.Smith 2 (72), J.Burns 2 (54), L.Myers 7 (200), C.Garner 5 (6), J.Moore 5 (107), R.Ramirez 4 (6), M.Walker 3 (93). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 56 |
|
7.0 | 4 | 1 | 1 | 1 | 6 | 4.80 |
| 46 | Tynan Shahidi | 1.0 | 1 | 1 | 1 | 1 | 0 | 6.75 |
| 8 | 5 | 2 | 2 | 2 | 6 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
5.1 | 10 | 12 | 10 | 3 | 3 | 11.02 |
| 21 | Alex Bolton | 2.0 | 4 | 7 | 7 | 4 | 1 | 10.38 |
| 17 | Austin Stibbe | 0.2 | 3 | 3 | 3 | 2 | 0 | 32.19 |
| 2 | Tom Shirai | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
| 9 | 18 | 22 | 20 | 9 | 4 | |||
|
Pitching BF: C.Lee 25, T.Shahidi 5. P-S: C.Lee 94-61, T.Shahidi 8-4. WP: C.Lee (1). |
Pitching BF: R.Ramirez 30, A.Bolton 15, A.Stibbe 7, T.Shirai 4. P-S: R.Ramirez 86-49, A.Bolton 52-27, A.Stibbe 33-18, T.Shirai 9-7. WP: R.Ramirez (1), A.Stibbe 3 (3), T.Shirai (1). |