Roswell Invaders
7
|
|
White Sands Pupfish
6
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chad Kruse | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .346 |
| 19 | Ryan Normoyle | LF | 4 | 1 | 0 | 0 | 1 | 1 | .386 |
| 14 | Roger Bernal | SS | 5 | 1 | 2 | 1 | 0 | 1 | .309 |
| 16 | Vincent Mejia | 2B | 4 | 2 | 2 | 1 | 1 | 1 | .359 |
| 11 | Chris Costantino | 1B | 3 | 2 | 3 | 3 | 2 | 0 | .403 |
| 9 | Mike McCarthy | C | 5 | 0 | 2 | 1 | 0 | 0 | .314 |
| 6 | Erick Gaylord | CF | 5 | 0 | 0 | 0 | 0 | 2 | .350 |
| 23 | Gibbs, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Guinane, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 39 | Ed Kohout | PH | 1 | 0 | 0 | 0 | 0 | 1 | .414 |
| 1 | Berkowitz, E | P | 2 | 0 | 1 | 1 | 0 | 1 | .214 |
| 17 | Davis Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Burke, D | RF | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
| 38 | 7 | 12 | 7 | 4 | 8 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Stephen Rodgers | LF | 4 | 0 | 0 | 0 | 0 | 1 | .306 |
| 28 | Miguel Flores | SS | 4 | 2 | 1 | 0 | 0 | 1 | .370 |
| 7 | George Ban | RF | 5 | 1 | 2 | 0 | 0 | 2 | .343 |
| 16 | Cody Collins | 3B | 5 | 0 | 3 | 1 | 0 | 0 | .357 |
| 11 | Michael Mendoza | CF | 5 | 2 | 3 | 2 | 0 | 0 | .313 |
| 4 | Chris De Biasi | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .330 |
| 3 | Mark Leacox | 2B PH |
1 | 0 | 1 | 0 | 1 | 0 | .321 |
| 9 | Brett Mendoza | C | 5 | 1 | 1 | 2 | 0 | 1 | .167 |
| 32 | Gonzalez, E | 1B | 5 | 0 | 2 | 1 | 0 | 0 | .267 |
| 55 | Chudy, B | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Del Rosso, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Chretien Matz | PH | 1 | 0 | 1 | 0 | 0 | 0 | .321 |
| 26 | Brian Hobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Chris Anklam | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Willis, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 13 | Chris Peacock | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 41 | 6 | 14 | 6 | 1 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Gibbs, M | 2.0 | 2 | 1 | 0 | 0 | 1 | 15.43 | |
| 28 | Guinane, M | 0.2 | 5 | 4 | 4 | 0 | 1 | 53.97 | |
| 13 | Ryan Richardson | 1.1 | 2 | 0 | 0 | 0 | 0 | 3.95 | |
| 1 |
|
3.0 | 3 | 1 | 1 | 0 | 1 | 7.34 | |
| 17 | Davis Henderson | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.19 | |
| 34 |
|
1.0 | 2 | 0 | 0 | 1 | 2 | 1.25 | |
| 9 | 14 | 6 | 5 | 1 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Chudy, B | 5.0 | 8 | 5 | 5 | 3 | 6 | 5.29 | |
| 20 | Del Rosso, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.68 | |
| 26 |
|
1.0 | 3 | 2 | 2 | 1 | 0 | 3.07 | |
| 14 | Chris Anklam | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.31 | |
| 13 | Chris Peacock | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.78 | |
| 9 | 12 | 7 | 7 | 4 | 8 | ||||