White Sands Pupfish
2
|
|
Roswell Invaders
10
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mark Leacox | RF | 3 | 0 | 1 | 1 | 1 | 1 | .317 |
| 1 | Christian Ramirez | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .374 |
| 28 | Miguel Flores | SS | 4 | 1 | 1 | 0 | 0 | 0 | .375 |
| 16 | Cody Collins | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .351 |
| 15 | Ernie Munoz | C | 2 | 0 | 0 | 0 | 1 | 0 | .342 |
| 5 | Joey Friedman | C | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
| 11 | Michael Mendoza | CF | 4 | 0 | 1 | 0 | 0 | 1 | .304 |
| 10 | Chretien Matz | LF | 4 | 1 | 1 | 0 | 0 | 0 | .296 |
| 29 | Stephen Rodgers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .328 |
| 2 | Ryan Pembroke | 2B PH |
2 | 0 | 0 | 0 | 0 | 1 | .281 |
| 33 | Ernesto Zaragaza | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 34 | JR Bromberg | P | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| 54 | Jacob Anderson | PH | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
| 13 | Chris Peacock | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 32 | 2 | 6 | 1 | 3 | 7 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chad Kruse | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .350 |
| 19 | Ryan Normoyle | LF | 5 | 1 | 2 | 0 | 0 | 1 | .393 |
| 14 | Roger Bernal | SS | 5 | 1 | 1 | 0 | 0 | 1 | .307 |
| 16 | Vincent Mejia | 2B | 3 | 2 | 1 | 1 | 2 | 1 | .356 |
| 11 | Chris Costantino | 1B | 4 | 3 | 4 | 3 | 1 | 0 | .393 |
| 37 | Charles Dubanoski | C | 3 | 1 | 1 | 0 | 2 | 0 | .272 |
| 30 | Burke, D | C | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
| 6 | Erick Gaylord | CF | 5 | 1 | 2 | 3 | 0 | 2 | .366 |
| 40 | Erik Lambe | P | 2 | 0 | 2 | 0 | 1 | 0 | .227 |
| 34 | Culver , C | PH | 1 | 1 | 1 | 1 | 0 | 0 | .383 |
| 7 | Lewis, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Brennaman, J | RF | 3 | 0 | 0 | 0 | 1 | 1 | .077 |
| 35 | 10 | 14 | 8 | 7 | 6 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
4.2 | 7 | 5 | 5 | 5 | 3 | 7.54 | |
| 34 | JR Bromberg | 2.1 | 1 | 0 | 0 | 1 | 3 | 4.11 | |
| 13 | Chris Peacock | 1.0 | 6 | 5 | 4 | 1 | 0 | 7.91 | |
| 8 | 14 | 10 | 9 | 7 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
8.0 | 4 | 1 | 1 | 2 | 6 | 2.38 | |
| 7 | Lewis, C | 1.0 | 2 | 1 | 1 | 1 | 1 | 9.00 | |
| 9 | 6 | 2 | 2 | 3 | 7 | ||||