Taos Blizzard
8
|
|
Santa Fe Fuego
10
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Springfield, B | 2B | 3 | 0 | 2 | 0 | 0 | 1 | .302 |
| 39 | Luis Gonzalez | 2B PH |
1 | 2 | 1 | 1 | 1 | 0 | .372 |
| 8 | John Apostolo | SS | 3 | 0 | 0 | 0 | 0 | 0 | .338 |
| 70 | Sallis, J | PH SS |
1 | 1 | 0 | 0 | 0 | 1 | .200 |
| 11 | Chris Costantino | 3B | 5 | 1 | 1 | 3 | 0 | 2 | .376 |
| 34 | Calvin Culver | CF RF |
4 | 1 | 2 | 1 | 1 | 0 | .385 |
| 18 | Khyle Dimino | CF | 3 | 0 | 0 | 0 | 0 | 0 | .373 |
| 77 | Constantine, C | RF | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| 35 | May , B | LF | 5 | 0 | 3 | 2 | 0 | 1 | .340 |
| 17 | Cody Coffman | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .315 |
| 65 | Mike Fasolo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
| 93 | Kozel, E | C | 4 | 2 | 2 | 0 | 1 | 1 | .500 |
| 30 | Jimmy Martinez | PH | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
| 37 | Eric Yardley | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Eric Berkowitz | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 32 | Kody Gorden | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 79 | Corwin, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 80 | Oldham, T | PH | 0 | 1 | 0 | 0 | 1 | 0 | .386 |
| 35 | 8 | 11 | 8 | 6 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | CF | 4 | 2 | 2 | 3 | 0 | 0 | .373 |
| 79 | Sherrer, C | LF | 2 | 1 | 0 | 0 | 2 | 0 | .333 |
| 27 | James Maxwell | 1B 3B |
5 | 1 | 3 | 3 | 0 | 0 | .394 |
| 11 | Kellen Lee | C | 5 | 0 | 1 | 2 | 0 | 1 | .326 |
| 2 | Kyle Zimmerman | 2B | 4 | 1 | 2 | 0 | 1 | 1 | .332 |
| 37 | Evan Mansell | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .325 |
| 88 | Michael Lange | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| 8 | Bryson Sims | RF | 5 | 2 | 2 | 1 | 0 | 0 | .348 |
| 31 | Calamia, C | SS | 4 | 2 | 1 | 1 | 1 | 2 | .313 |
| 34 | Jonathan Sintes | P | 3 | 1 | 2 | 0 | 0 | 0 | .130 |
| 13 | Jerome Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Devonte Odums | PH | 1 | 0 | 0 | 0 | 0 | 1 | .379 |
| 30 | Jared Bowser | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | Hicks, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 36 | 10 | 14 | 10 | 5 | 6 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Eric Yardley | 1.0 | 1 | 2 | 1 | 4 | 0 | 4.15 | |
| 1 | Eric Berkowitz | 1.1 | 0 | 0 | 0 | 0 | 1 | 7.68 | |
| 32 | Kody Gorden | 0.2 | 3 | 2 | 2 | 1 | 1 | 11.37 | |
| 79 | Corwin, A | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 4 | 6 | 4 | 3 | 5 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
7.2 | 10 | 3 | 2 | 2 | 6 | 3.86 | |
| 13 | Jerome Romero | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.48 | |
| 30 | Jared Bowser | 0.1 | 1 | 5 | 1 | 4 | 1 | 5.19 | |
| 91 |
|
0.2 | 1 | 0 | 0 | 0 | 0 | 1.42 | |
| 9 | 12 | 8 | 3 | 6 | 7 | ||||