Santa Fe Fuego
4
|
|
Taos Blizzard
5
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | LF | 5 | 1 | 2 | 0 | 0 | 2 | .363 |
| 19 | Devonte Odums | CF | 3 | 1 | 3 | 0 | 1 | 0 | .384 |
| 27 | James Maxwell | 3B | 5 | 0 | 0 | 1 | 0 | 2 | .388 |
| 88 | Michael Lange | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .288 |
| 11 | Kellen Lee | C | 4 | 0 | 2 | 0 | 0 | 1 | .333 |
| 2 | Kyle Zimmerman | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .330 |
| 8 | Bryson Sims | RF | 4 | 0 | 0 | 0 | 0 | 1 | .346 |
| 31 | Calamia, C | SS | 4 | 1 | 2 | 2 | 0 | 1 | .317 |
| 21 | Gil Tussey | P | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
| 000 | Smalls, F | P | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 37 | 4 | 12 | 4 | 1 | 12 | ||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Jimmy Martinez | CF LF |
4 | 0 | 0 | 0 | 0 | 0 | .318 |
| 8 | John Apostolo | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .354 |
| 11 | Chris Costantino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .385 |
| 56 | Jordan Chiero | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .366 |
| 18 | Khyle Dimino | LF | 3 | 1 | 1 | 0 | 0 | 0 | .397 |
| 37 | Eric Yardley | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Eric Berkowitz | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 80 | Oldham, T | SS | 3 | 0 | 0 | 0 | 0 | 1 | .410 |
| 17 | Cody Coffman | C | 3 | 2 | 2 | 2 | 0 | 1 | .309 |
| 23 | Eric McGee | RF | 3 | 1 | 2 | 2 | 0 | 1 | .327 |
| 88 | Glasser, G | CF | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| 27 | Javier Perez | P | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
| 57 | Ruben Rijkhof | RF | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| 31 | 5 | 8 | 5 | 1 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
4.0 | 8 | 5 | 5 | 1 | 1 | 11.84 | |
| 000 | Smalls, F | 4.0 | 0 | 0 | 0 | 0 | 3 | 6.40 | |
| 8 | 8 | 5 | 5 | 1 | 4 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
6.0 | 10 | 3 | 3 | 0 | 9 | 6.11 | |
| 37 | Eric Yardley | 0.2 | 1 | 1 | 1 | 1 | 1 | 3.86 | |
| 1 | Eric Berkowitz | 2.1 | 1 | 0 | 0 | 0 | 2 | 7.96 | |
| 9 | 12 | 4 | 4 | 1 | 12 | ||||