Raton Osos
1
|
|
Trinidad Triggers
8
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barban | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .351 |
| 56 | Aaron Carman | LF | 4 | 0 | 0 | 0 | 0 | 0 | .326 |
| 35 | Zach Kreegar | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .320 |
| 20 | Nicholas Hinojos | SS | 3 | 0 | 1 | 1 | 1 | 1 | .359 |
| 54 | Wesley Jones | CF | 3 | 0 | 0 | 0 | 0 | 0 | .248 |
| 29 | Evan Richard | C | 4 | 0 | 0 | 0 | 0 | 0 | .176 |
| 55 | Matt Lynch | 3B | 3 | 0 | 1 | 0 | 1 | 2 | .320 |
| 30 | Will Casey | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 3 | AJ Doyle | PH | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
| 21 | Gaughan , S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 87 | Smalls, W | RF | 2 | 0 | 1 | 0 | 0 | 1 | .211 |
| 8 | Stedman Smith | P RF |
3 | 0 | 0 | 0 | 0 | 0 | .247 |
| 50 | Richmond , P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 1 | 4 | 1 | 3 | 6 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 4 | 1 | 0 | 0 | 1 | 2 | .317 |
| 5 | Jacob Fabry | CF | 5 | 0 | 0 | 1 | 0 | 1 | .282 |
| 83 | Sam DiMatteo | LF | 4 | 1 | 2 | 0 | 0 | 0 | .390 |
| 19 | Frank Florio | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .398 |
| 10 | Mike Goldy | 3B | 4 | 1 | 2 | 2 | 0 | 1 | .337 |
| 9 | Wink Nolan | RF | 4 | 1 | 3 | 0 | 0 | 0 | .396 |
| 1 | Azzopardi, A | C | 2 | 1 | 0 | 0 | 2 | 0 | .244 |
| 36 | Dylan Porter | P | 4 | 0 | 1 | 2 | 0 | 2 | .364 |
| 24 | Mike Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 4 | Jason Veyna | 2B | 4 | 2 | 2 | 2 | 0 | 1 | .255 |
| 35 | 8 | 12 | 8 | 3 | 8 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
4.0 | 7 | 4 | 4 | 2 | 4 | 9.21 | |
| 21 | Gaughan , S | 1.0 | 3 | 2 | 2 | 0 | 1 | 2.25 | |
| 8 | Stedman Smith | 0.2 | 0 | 0 | 0 | 0 | 1 | 15.43 | |
| 50 | Richmond , P | 2.0 | 1 | 0 | 0 | 0 | 2 | 8.31 | |
| 7.2 | 11 | 6 | 6 | 2 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
8.0 | 4 | 1 | 1 | 3 | 4 | 6.06 | |
| 24 | Mike Mullen | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.40 | |
| 9 | 4 | 1 | 1 | 3 | 6 | ||||