Raton Osos
7
|
|
Santa Fe Fuego
13
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barban | 2B | 4 | 2 | 2 | 1 | 1 | 0 | .369 |
| 87 | William Smalls | LF | 4 | 2 | 1 | 0 | 1 | 3 | .206 |
| 55 | Matt Lynch | 1B | 5 | 2 | 4 | 5 | 0 | 0 | .322 |
| 54 | Wesley Jones | CF | 5 | 0 | 0 | 0 | 0 | 3 | .265 |
| 20 | Nicholas Hinojos | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .343 |
| 4 | Wayne Lewis | PH | 2 | 0 | 0 | 0 | 1 | 0 | .276 |
| 3 | AJ Doyle | SS | 5 | 0 | 0 | 0 | 0 | 0 | .291 |
| 5 | Gregory, B | C | 4 | 1 | 1 | 0 | 1 | 1 | .056 |
| 9 | Willie Frederick | P | 1 | 0 | 0 | 0 | 1 | 0 | .192 |
| 79 | Huff, N | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Mike Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | McCuel, M | PH | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
| 50 | Richmond , P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Stedman Smith | RF | 3 | 0 | 1 | 1 | 0 | 1 | .257 |
| 37 | 7 | 10 | 7 | 6 | 9 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | LF | 4 | 1 | 0 | 0 | 1 | 2 | .362 |
| 19 | Devonte Odums | CF | 4 | 2 | 2 | 3 | 1 | 1 | .373 |
| 27 | James Maxwell | 1B | 5 | 1 | 0 | 0 | 0 | 2 | .399 |
| 11 | Kellen Lee | C | 4 | 0 | 0 | 0 | 1 | 0 | .328 |
| 2 | Kyle Zimmerman | 2B | 4 | 2 | 1 | 0 | 1 | 0 | .326 |
| 37 | Evan Mansell | 3B | 3 | 3 | 2 | 3 | 1 | 0 | .329 |
| 8 | Bryson Sims | RF | 4 | 4 | 4 | 3 | 0 | 0 | .358 |
| 31 | Calamia, C | SS | 3 | 0 | 1 | 2 | 0 | 0 | .313 |
| 35 | Kevin Camacho | P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 88 | Michael Lange | PH | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
| 91 | Hicks, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 24 | Austin Carden | PH | 1 | 0 | 0 | 1 | 0 | 0 | .239 |
| 85 | Carpenter, F | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 13 | 10 | 12 | 5 | 6 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
4.2 | 7 | 9 | 3 | 3 | 2 | 5.73 | |
| 16 | Mike Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| 50 | Richmond , P | 1.2 | 3 | 4 | 4 | 2 | 2 | 21.60 | |
| 79 | Huff, N | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 8 | 10 | 13 | 7 | 5 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
6.0 | 9 | 7 | 7 | 2 | 5 | 8.40 | |
| 91 | Hicks, B | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.54 | |
| 85 | Carpenter, F | 2.0 | 0 | 0 | 0 | 3 | 3 | 0.00 | |
| 9 | 10 | 7 | 7 | 6 | 9 | ||||