White Sands Pupfish
13
|
|
Las Vegas Train Robbers
5
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mark Leacox | 1B | 3 | 3 | 2 | 1 | 2 | 0 | .316 |
| 29 | Stephen Rodgers | SS | 3 | 2 | 1 | 1 | 1 | 0 | .300 |
| 7 | George Ban | RF | 4 | 2 | 3 | 5 | 0 | 1 | .360 |
| 16 | Cody Collins | 3B | 2 | 2 | 1 | 1 | 1 | 0 | .365 |
| 2 | Ryan Pembroke | 2B | 1 | 0 | 0 | 1 | 1 | 1 | .273 |
| 10 | Chretien Matz | LF | 4 | 1 | 1 | 0 | 0 | 1 | .303 |
| 28 | Miguel Flores | 2B 3B |
3 | 1 | 0 | 0 | 1 | 0 | .347 |
| 18 | Max Gordon | CF | 3 | 0 | 1 | 2 | 0 | 0 | .429 |
| 9 | Brett Mendoza | C | 4 | 0 | 0 | 0 | 0 | 1 | .150 |
| 53 | Nunez, D | P | 1 | 2 | 0 | 1 | 2 | 0 | .000 |
| 98 | Del Rosso, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 62 | Justin Mauldin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 13 | 9 | 12 | 8 | 5 | ||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Hotta | LF | 2 | 2 | 0 | 0 | 2 | 0 | .373 |
| 5 | Randy Wells | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .371 |
| 12 | Eddie Medina | 2B | 1 | 0 | 1 | 2 | 0 | 0 | .400 |
| 25 | Adam Kam | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .366 |
| 15 | Ryan Lauer | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .322 |
| 10 | Ted LeMasters | RF | 2 | 0 | 1 | 0 | 0 | 0 | .288 |
| 93 | Miyadera, M | RF | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
| 2 | Chris Wilson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
| 3 | Michael Pena | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .152 |
| 35 | AJ Alexander | CF | 4 | 0 | 1 | 0 | 0 | 1 | .339 |
| 8 | Joey Haskell | SS | 3 | 1 | 0 | 0 | 1 | 0 | .330 |
| 9 | Gary Stauff | C | 2 | 1 | 0 | 0 | 1 | 0 | .276 |
| 95 | Wood , R | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 20 | Travis Renwick | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 94 | Miller, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 58 | Chenworth, R | PH | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
| 21 | Andrew Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
| 29 | 5 | 7 | 4 | 5 | 5 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 53 |
|
5.0 | 5 | 1 | 0 | 2 | 2 | 2.46 | |
| 98 | Del Rosso, B | 1.0 | 2 | 4 | 4 | 3 | 2 | 7.56 | |
| 62 | Justin Mauldin | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.60 | |
| 7 | 7 | 5 | 4 | 5 | 5 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 95 |
|
1.2 | 2 | 5 | 5 | 3 | 1 | 10.61 | |
| 20 | Travis Renwick | 1.2 | 3 | 5 | 5 | 2 | 0 | 8.31 | |
| 94 | Miller, M | 2.2 | 3 | 1 | 0 | 2 | 2 | 0.00 | |
| 21 | Andrew Lopez | 1.0 | 1 | 2 | 1 | 1 | 2 | 4.50 | |
| 7 | 9 | 13 | 11 | 8 | 5 | ||||