Alpine Cowboys
18
|
|
Taos Blizzard
12
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Herman | SS | 5 | 1 | 1 | 0 | 2 | 1 | .329 |
| 3 | Derrick Fox | 2B | 5 | 1 | 1 | 0 | 2 | 2 | .358 |
| 27 | Conor Thompson | RF | 5 | 3 | 4 | 3 | 1 | 0 | .376 |
| 31 | Kenshoku Takubo | RF | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 7 | Carranza, J | 1B | 5 | 2 | 1 | 2 | 1 | 2 | .355 |
| 36 | Brian Milliman | 1B | 1 | 0 | 1 | 1 | 0 | 0 | .318 |
| 6 | Rea, R | 3B | 5 | 2 | 1 | 0 | 1 | 0 | .323 |
| 17 | DJ Johnson | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| 8 | Mike Dobre | C | 2 | 3 | 1 | 0 | 2 | 0 | .319 |
| 18 | Thompson, C | PH | 1 | 1 | 0 | 0 | 1 | 1 | .258 |
| 21 | Casanova Donaldson | CF | 7 | 2 | 3 | 7 | 0 | 1 | .299 |
| 99 | Garcia, E | LF | 3 | 2 | 2 | 1 | 1 | 0 | .273 |
| 12 | Rost, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | .341 |
| 9 | Shane Youngdale | P | 4 | 1 | 2 | 2 | 1 | 0 | .368 |
| 20 | Kris Torrence | PH | 1 | 0 | 1 | 1 | 0 | 0 | .270 |
| 33 | Mike Castrignano | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 34 | Derrick Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Sakama, Y | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Scott Hartling | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | 18 | 19 | 17 | 13 | 7 | ||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Springfield, B | 2B SS |
3 | 1 | 0 | 0 | 1 | 1 | .296 |
| 56 | Jordan Chiero | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .380 |
| 35 | May , B | CF | 3 | 0 | 0 | 0 | 0 | 0 | .310 |
| 57 | Ruben Rijkhof | LF P |
2 | 2 | 1 | 1 | 1 | 1 | .273 |
| 11 | Chris Costantino | 3B | 4 | 1 | 2 | 2 | 0 | 2 | .395 |
| 30 | Jimmy Martinez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 34 | Calvin Culver | LF | 3 | 1 | 2 | 0 | 0 | 0 | .384 |
| 11 | James Wong | 2B | 2 | 1 | 2 | 4 | 0 | 0 | .308 |
| 80 | Oldham, T | CF LF SS |
4 | 1 | 2 | 0 | 1 | 0 | .444 |
| 39 | Luis Gonzalez | 1B C |
4 | 0 | 1 | 1 | 0 | 0 | .363 |
| 58 | Russ Burroughs | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 83 | Sohberg, R | PH | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| 49 | Ruff, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Eric McGee | RF | 5 | 1 | 1 | 2 | 0 | 1 | .308 |
| 98 | Bobby McLaughlin | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 17 | Cody Coffman | C | 3 | 1 | 1 | 0 | 0 | 1 | .300 |
| 19 | Angel Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| 40 | Flynn, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 88 | Glasser, G | PH | 1 | 1 | 0 | 0 | 0 | 0 | .267 |
| 31 | Sam Briend | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 13 | Mike Castellano | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 61 | Acevedo , J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | John Apostolo | CF LF P |
3 | 1 | 1 | 0 | 0 | 0 | .350 |
| 43 | 12 | 15 | 10 | 3 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
7.0 | 11 | 7 | 4 | 1 | 6 | 4.89 | |
| 33 | Mike Castrignano | 0.0 | 3 | 4 | 4 | 1 | 0 | 11.78 | |
| 34 | Derrick Mitchell | 0.1 | 1 | 1 | 1 | 0 | 0 | 7.59 | |
| 28 | Sakama, Y | 0.2 | 0 | 0 | 0 | 1 | 0 | 8.22 | |
| 42 | Scott Hartling | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.59 | |
| 9 | 15 | 12 | 9 | 3 | 7 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Angel Gonzalez | 1.0 | 0 | 0 | 0 | 2 | 2 | 4.42 | |
| 40 |
|
2.0 | 7 | 5 | 5 | 3 | 0 | 28.13 | |
| 31 | Sam Briend | 1.0 | 3 | 3 | 3 | 1 | 1 | 6.00 | |
| 61 | Acevedo , J | 0.1 | 2 | 4 | 4 | 3 | 0 | 18.00 | |
| 8 | John Apostolo | 1.2 | 2 | 2 | 2 | 0 | 1 | 10.39 | |
| 57 | Ruben Rijkhof | 1.0 | 2 | 2 | 1 | 1 | 1 | 16.39 | |
| 58 | Russ Burroughs | 1.0 | 1 | 1 | 1 | 1 | 1 | 8.20 | |
| 49 | Ruff, R | 1.0 | 2 | 1 | 1 | 2 | 1 | 11.65 | |
| 9 | 19 | 18 | 17 | 13 | 7 | ||||