Taos Blizzard
6
|
|
Alpine Cowboys
11
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Springfield, B | 2B | 2 | 0 | 0 | 0 | 2 | 1 | .300 |
| 30 | Jimmy Martinez | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .342 |
| 35 | May , B | LF | 4 | 0 | 0 | 0 | 1 | 3 | .321 |
| 11 | Chris Costantino | 3B | 5 | 2 | 3 | 1 | 0 | 1 | .408 |
| 34 | Calvin Culver | RF | 2 | 1 | 1 | 0 | 3 | 0 | .352 |
| 39 | Luis Gonzalez | 1B | 4 | 1 | 1 | 0 | 1 | 0 | .360 |
| 23 | Eric McGee | C | 2 | 1 | 1 | 3 | 1 | 0 | .326 |
| 37 | Eric Yardley | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 65 | Mike Fasolo | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 49 | Ruff, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Acevedo , J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 83 | Sohberg, R | SS | 2 | 0 | 1 | 0 | 1 | 1 | .133 |
| 56 | Jordan Chiero | PH | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 13 | Mike Castellano | SS | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| 32 | Kody Gorden | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 17 | Cody Coffman | C | 2 | 0 | 0 | 0 | 0 | 1 | .303 |
| 26 | 5 | 7 | 4 | 10 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Herman | SS | 5 | 1 | 3 | 1 | 0 | 0 | .335 |
| 3 | Derrick Fox | 2B | 5 | 1 | 2 | 2 | 1 | 1 | .362 |
| 27 | Conor Thompson | RF | 4 | 2 | 1 | 1 | 1 | 1 | .356 |
| 7 | Carranza, J | 1B | 4 | 2 | 2 | 3 | 1 | 0 | .357 |
| 6 | Rea, R | 3B | 4 | 1 | 2 | 1 | 1 | 0 | .364 |
| 21 | Casanova Donaldson | CF | 2 | 1 | 1 | 0 | 2 | 0 | .288 |
| 2 | Billy Crowe | C | 4 | 1 | 1 | 0 | 0 | 0 | .315 |
| 31 | Kenshoku Takubo | LF | 1 | 1 | 0 | 0 | 0 | 0 | .226 |
| 12 | Rost, T | LF | 0 | 0 | 0 | 1 | 1 | 0 | .350 |
| 41 | Stuckey, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Carlos Camacho | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 17 | DJ Johnson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .301 |
| 24 | Sean Kistler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Kris Torrence | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | Matt Marra | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 99 | Garcia, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 50 | Burright, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 34 | Derrick Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 11 | 13 | 9 | 7 | 3 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
4.0 | 10 | 8 | 8 | 2 | 0 | 10.80 | |
| 37 | Eric Yardley | 1.2 | 2 | 2 | 0 | 1 | 1 | 0.00 | |
| 65 | Mike Fasolo | 0.1 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
| 49 | Ruff, R | 1.1 | 0 | 1 | 1 | 3 | 1 | 11.81 | |
| 61 | Acevedo , J | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 13 | 11 | 9 | 7 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Stuckey, T | 1.0 | 3 | 5 | 1 | 4 | 2 | 19.29 | |
| 97 |
|
4.0 | 4 | 1 | 1 | 2 | 2 | 8.10 | |
| 24 | Sean Kistler | 1.0 | 0 | 0 | 0 | 2 | 2 | 11.70 | |
| 10 | Matt Marra | 2.0 | 0 | 0 | 0 | 2 | 1 | 2.93 | |
| 50 | Burright, J | 0.0 | 1 | 0 | 0 | 1 | 0 | 5.52 | |
| 34 | Derrick Mitchell | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.08 | |
| 9 | 8 | 6 | 2 | 11 | 7 | ||||