Taos Blizzard
10
|
|
Alpine Cowboys
11
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Springfield, B | 2B | 6 | 1 | 2 | 2 | 0 | 3 | .306 |
| 8 | John Apostolo | 3B | 4 | 2 | 0 | 0 | 2 | 1 | .375 |
| 11 | Chris Costantino | RF | 5 | 1 | 2 | 3 | 0 | 3 | .401 |
| 34 | Calvin Culver | CF | 3 | 2 | 1 | 0 | 2 | 0 | .348 |
| 17 | Cody Coffman | C | 5 | 0 | 1 | 2 | 0 | 0 | .308 |
| 80 | Oldham, T | SS | 5 | 1 | 1 | 0 | 0 | 0 | .414 |
| 56 | Jordan Chiero | 1B | 4 | 0 | 0 | 0 | 1 | 0 | .380 |
| 31 | Steve Sanguiliano | P | 3 | 1 | 2 | 1 | 0 | 0 | .462 |
| 84 | Romano, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | May , B | PH | 0 | 0 | 0 | 0 | 1 | 0 | .338 |
| 73 | Kovacs , N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Sean Gregory | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 35 | 8 | 9 | 8 | 7 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Herman | SS | 3 | 1 | 2 | 2 | 1 | 0 | .327 |
| 3 | Derrick Fox | 2B | 4 | 1 | 0 | 2 | 0 | 0 | .361 |
| 27 | Conor Thompson | RF | 4 | 1 | 3 | 2 | 1 | 0 | .359 |
| 7 | Carranza, J | 1B | 5 | 0 | 2 | 0 | 0 | 1 | .353 |
| 6 | Rea, R | 3B | 4 | 2 | 1 | 0 | 1 | 0 | .333 |
| 8 | Mike Dobre | C | 4 | 2 | 2 | 1 | 0 | 1 | .322 |
| 21 | Casanova Donaldson | CF | 4 | 1 | 1 | 0 | 0 | 2 | .286 |
| 12 | Rost, T | LF | 3 | 1 | 1 | 2 | 0 | 0 | .350 |
| 20 | Kris Torrence | PH | 0 | 1 | 0 | 0 | 1 | 0 | .257 |
| 14 | Elwood, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 25 | Dustin Sandberg | DH | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
| 28 | Sakama, Y | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Mike Castrignano | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 50 | Burright, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 99 | Garcia, E | PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 30 | Kris Barone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | DJ Johnson | PH | 1 | 1 | 1 | 1 | 0 | 0 | .304 |
| 42 | Scott Hartling | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 11 | 13 | 10 | 5 | 5 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Steve Sanguiliano | 5.2 | 8 | 5 | 5 | 1 | 3 | 5.86 | |
| 84 | Romano, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
| 73 | Kovacs , N | 1.0 | 2 | 2 | 2 | 2 | 1 | 9.00 | |
| 28 |
|
1.0 | 3 | 4 | 4 | 2 | 1 | 9.31 | |
| 8 | 13 | 11 | 11 | 5 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Elwood, M | 4.0 | 7 | 5 | 5 | 3 | 3 | 8.26 | |
| 28 | Sakama, Y | 2.0 | 3 | 3 | 2 | 0 | 2 | 9.00 | |
| 33 | Mike Castrignano | 0.1 | 0 | 0 | 0 | 0 | 0 | 9.33 | |
| 50 | Burright, J | 0.2 | 0 | 0 | 0 | 2 | 1 | 5.52 | |
| 30 |
|
1.0 | 2 | 2 | 2 | 1 | 1 | 3.98 | |
| 42 |
|
1.0 | 0 | 0 | 0 | 1 | 2 | 2.42 | |
| 9 | 12 | 10 | 9 | 7 | 9 | ||||