Taos Blizzard
15
|
|
Raton Osos
7
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Springfield, B | LF | 4 | 2 | 2 | 2 | 1 | 1 | .291 |
| 30 | Jimmy Martinez | SS | 5 | 2 | 2 | 1 | 0 | 2 | .333 |
| 56 | Jordan Chiero | PH | 1 | 0 | 0 | 0 | 0 | 1 | .397 |
| 85 | Cruz, B | SS | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 11 | Chris Costantino | 3B | 5 | 2 | 2 | 2 | 0 | 0 | .402 |
| 34 | Calvin Culver | RF | 2 | 1 | 1 | 1 | 0 | 0 | .354 |
| 35 | May , B | PH RF |
1 | 1 | 0 | 0 | 0 | 1 | .354 |
| 80 | Oldham, T | 2B | 4 | 1 | 1 | 1 | 0 | 0 | .500 |
| 39 | Luis Gonzalez | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .347 |
| 57 | Ruben Rijkhof | 1B PH |
1 | 1 | 0 | 0 | 1 | 0 | .250 |
| 48 | Chris Ciatti | C | 1 | 1 | 1 | 1 | 0 | 0 | .222 |
| 75 | Perrone , M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Eric McGee | C | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 27 | Javier Perez | P | 3 | 1 | 1 | 2 | 0 | 0 | .200 |
| 8 | John Apostolo | P | 0 | 0 | 0 | 1 | 1 | 0 | .390 |
| 28 | Sean Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Chesler, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Sam Briend | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 34 | 13 | 12 | 12 | 4 | 7 | ||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barban | 2B | 6 | 2 | 5 | 0 | 0 | 1 | .383 |
| 11 | Saenz, L | RF | 5 | 1 | 3 | 1 | 0 | 1 | .345 |
| 35 | Zach Kreegar | 1B | 4 | 0 | 2 | 2 | 1 | 0 | .349 |
| 54 | Wesley Jones | CF | 4 | 2 | 0 | 1 | 1 | 1 | .269 |
| 55 | Matt Lynch | 3B | 4 | 0 | 0 | 0 | 1 | 0 | .323 |
| 3 | AJ Doyle | SS | 4 | 0 | 1 | 2 | 0 | 2 | .291 |
| 5 | Gregory, B | C | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Huff, N | P | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 19 | Shane Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Sean Graochan | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 56 | Aaron Carman | PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 20 | Nicholas Hinojos | LF | 1 | 1 | 1 | 0 | 1 | 0 | .222 |
| 8 | Stedman Smith | LF PH |
3 | 0 | 0 | 0 | 0 | 2 | .278 |
| 39 | 7 | 12 | 6 | 6 | 9 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Javier Perez | 4.0 | 8 | 5 | 3 | 1 | 4 | 6.55 | |
| 8 |
|
1.0 | 0 | 0 | 0 | 1 | 0 | 10.12 | |
| 28 | Sean Gregory | 1.1 | 2 | 0 | 0 | 1 | 0 | 7.79 | |
| 33 | Chesler, J | 1.2 | 2 | 2 | 2 | 3 | 2 | 10.80 | |
| 31 | Sam Briend | 1.0 | 0 | 0 | 0 | 0 | 3 | 5.25 | |
| 9 | 12 | 7 | 5 | 6 | 9 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
5.0 | 11 | 12 | 11 | 2 | 4 | 19.80 | |
| 19 | Shane Casey | 0.1 | 2 | 3 | 2 | 2 | 0 | 11.57 | |
| 21 | Sean Graochan | 3.2 | 1 | 0 | 0 | 0 | 5 | 1.00 | |
| 9 | 14 | 15 | 13 | 4 | 9 | ||||