Las Vegas Train Robbers
3
|
|
Alpine Cowboys
8
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Hotta | 2B | 5 | 0 | 2 | 0 | 0 | 1 | .438 |
| 26 | Dillon Usiak | LF | 4 | 0 | 1 | 0 | 1 | 2 | .324 |
| 21 | Andrew Lopez | RF | 5 | 0 | 0 | 0 | 0 | 1 | .355 |
| 5 | Randy Wells | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .400 |
| 25 | Adam Kam | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .382 |
| 15 | Ryan Lauer | C | 4 | 1 | 0 | 0 | 0 | 0 | .313 |
| 8 | Joey Haskell | SS | 4 | 1 | 0 | 0 | 0 | 0 | .376 |
| 56 | Rickey Brown | CF | 4 | 0 | 1 | 2 | 0 | 2 | .345 |
| 55 | Atsushi Hebisawa | P | 1 | 0 | 0 | 0 | 0 | 0 | .105 |
| 69 | Cerda, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 30 | Jimmy Jensen | P | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| 9 | Gary Stauff | PH | 1 | 0 | 0 | 0 | 0 | 1 | .311 |
| 33 | Reggie Hochstedler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 3 | 8 | 2 | 2 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Herman | SS | 4 | 0 | 0 | 0 | 0 | 3 | .333 |
| 3 | Derrick Fox | 2B | 4 | 1 | 2 | 2 | 0 | 0 | .360 |
| 27 | Conor Thompson | RF | 2 | 2 | 1 | 1 | 2 | 0 | .359 |
| 7 | Carranza, J | 1B | 4 | 2 | 2 | 3 | 0 | 0 | .361 |
| 8 | Mike Dobre | C | 4 | 0 | 0 | 0 | 0 | 0 | .342 |
| 21 | Casanova Donaldson | CF | 4 | 1 | 1 | 0 | 0 | 2 | .291 |
| 31 | Kenshoku Takubo | LF | 4 | 1 | 2 | 1 | 0 | 1 | .233 |
| 17 | DJ Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
| 9 | Shane Youngdale | P | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 6 | Rea, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Sakama, Y | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 8 | 9 | 8 | 2 | 6 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 |
|
4.0 | 7 | 7 | 7 | 1 | 3 | 4.27 | |
| 30 | Jimmy Jensen | 3.0 | 2 | 1 | 1 | 1 | 2 | 5.94 | |
| 33 | Reggie Hochstedler | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.55 | |
| 8 | 9 | 8 | 8 | 2 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
8.0 | 8 | 3 | 0 | 2 | 6 | 4.85 | |
| 28 | Sakama, Y | 1.0 | 0 | 0 | 0 | 0 | 3 | 7.71 | |
| 9 | 8 | 3 | 0 | 2 | 9 | ||||