White Sands Pupfish
3
|
|
Santa Fe Fuego
8
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Stephen Rodgers | SS | 4 | 2 | 2 | 0 | 0 | 0 | .393 |
| 28 | Miguel Flores | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .385 |
| 7 | George Ban | LF | 4 | 0 | 1 | 0 | 0 | 1 | .340 |
| 16 | Cody Collins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .369 |
| 11 | Michael Mendoza | CF | 4 | 0 | 3 | 1 | 0 | 0 | .352 |
| 4 | Chris De Biasi | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .426 |
| 18 | Willis, M | RF | 4 | 0 | 0 | 0 | 0 | 3 | .167 |
| 9 | Brett Mendoza | C | 4 | 0 | 0 | 0 | 0 | 1 | .114 |
| 10 | Gibbs, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
| 14 | Chris Anklam | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Nick Alexander | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Chad Hadzinsky | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Ryan Pembroke | PH | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 35 | 3 | 10 | 3 | 0 | 10 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | LF | 4 | 3 | 2 | 1 | 0 | 0 | .378 |
| 19 | Devonte Odums | CF | 5 | 0 | 2 | 2 | 0 | 0 | .393 |
| 27 | James Maxwell | 1B | 4 | 1 | 0 | 0 | 0 | 0 | .414 |
| 11 | Kellen Lee | C | 5 | 1 | 1 | 2 | 0 | 0 | .307 |
| 37 | Evan Mansell | 3B | 4 | 1 | 2 | 3 | 1 | 1 | .362 |
| 2 | Kyle Zimmerman | 2B | 5 | 0 | 1 | 0 | 0 | 2 | .327 |
| 8 | Bryson Sims | RF | 4 | 0 | 1 | 0 | 1 | 0 | .330 |
| 31 | Calamia, C | SS | 2 | 1 | 0 | 0 | 1 | 1 | .303 |
| 34 | Jonathan Sintes | P | 2 | 1 | 0 | 0 | 1 | 0 | .059 |
| 13 | Jerome Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 8 | 9 | 8 | 4 | 4 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
3.1 | 7 | 7 | 3 | 2 | 2 | 6.70 | |
| 14 | Chris Anklam | 1.2 | 2 | 1 | 1 | 1 | 1 | 5.18 | |
| 27 | Nick Alexander | 2.2 | 0 | 0 | 0 | 1 | 1 | 5.24 | |
| 30 | Chad Hadzinsky | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.19 | |
| 8 | 9 | 8 | 4 | 4 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
8.0 | 10 | 3 | 2 | 0 | 8 | 4.00 | |
| 13 | Jerome Romero | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.90 | |
| 9 | 10 | 3 | 2 | 0 | 10 | ||||