Alpine Cowboys
9
|
|
Las Cruces Vaqueros
7
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyler Hicks | CF | 4 | 2 | 2 | 1 | 2 | 0 | .413 |
| 12 | Jason Simone | 2B | 6 | 2 | 4 | 2 | 0 | 1 | .417 |
| 29 | Yasel Gutierrez | DH | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1 | Eric Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| 41 | Nick Ochoa | 1B | 5 | 0 | 2 | 1 | 1 | 0 | .439 |
| 17 | Javier Arrieta | 3B SS |
5 | 0 | 2 | 1 | 0 | 0 | .346 |
| 6 | Austin Newell | RF | 3 | 2 | 1 | 0 | 0 | 0 | .214 |
| 8 | David Valesente | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .266 |
| 5 | James Kono | PH SS |
2 | 0 | 0 | 0 | 0 | 2 | .266 |
| 4 | Nathan Skeen | C | 3 | 1 | 1 | 1 | 1 | 0 | .429 |
| 15 | Zach Welch | LF | 3 | 2 | 1 | 1 | 2 | 0 | .329 |
| 39 | 9 | 13 | 7 | 6 | 6 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Henry Fuentes | CF | 5 | 2 | 2 | 1 | 0 | 0 | .340 |
| 17 | Allaire, S | SS | 5 | 0 | 2 | 1 | 0 | 0 | .450 |
| 43 | Steve Detweiler | RF | 4 | 0 | 0 | 0 | 0 | 0 | .331 |
| 35 | Harry Williams Jr | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .406 |
| 19 | Steve Vranau | PH | 1 | 0 | 1 | 0 | 0 | 0 | .341 |
| 8 | Tristan Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| 27 | Clint Stroud | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .357 |
| 9 | James Lilley | LF | 4 | 0 | 1 | 0 | 1 | 0 | .182 |
| 11 | J.T. Putt | DH | 5 | 0 | 1 | 0 | 0 | 2 | .237 |
| 20 | Mitch Saum | 3B | 3 | 3 | 3 | 2 | 1 | 0 | .333 |
| 5 | Rob Herrmann | C | 3 | 1 | 2 | 1 | 0 | 0 | .375 |
| 39 | 7 | 15 | 6 | 2 | 2 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Szkotak | 3.2 | 8 | 5 | 4 | 0 | 0 | 6.03 | |
| 16 |
|
1.1 | 1 | 1 | 1 | 0 | 1 | 7.50 | |
| 6 | Reed Alfieri | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.95 | |
| 25 | Bryant Asnicar | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 7 | Thomas Meager | 2.0 | 2 | 0 | 0 | 2 | 1 | 0.96 | |
| 9 | 15 | 7 | 6 | 2 | 2 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
7.0 | 12 | 9 | 6 | 6 | 5 | 4.23 | |
| 12 | Joe Haumacher | 2.0 | 1 | 0 | 0 | 0 | 1 | 2.70 | |
| 9 | 13 | 9 | 6 | 6 | 6 | ||||