Roswell Invaders
11
|
|
Raton Osos
4
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chad Kruse | 3B | 6 | 3 | 3 | 2 | 0 | 0 | .399 |
| 19 | Ryan Normoyle | LF | 4 | 2 | 2 | 1 | 2 | 0 | .401 |
| 3 | Andrew Deeds | CF | 5 | 0 | 4 | 1 | 0 | 0 | .444 |
| 16 | Vincent Mejia | 2B | 6 | 0 | 3 | 2 | 0 | 0 | .378 |
| 37 | Charles Dubanoski | C | 5 | 0 | 1 | 1 | 0 | 0 | .277 |
| 15 | Goose Kallunki | 1B | 5 | 2 | 3 | 0 | 0 | 0 | .500 |
| 14 | Roger Bernal | SS | 5 | 1 | 3 | 0 | 0 | 0 | .325 |
| 40 | Erik Lambe | P | 2 | 1 | 0 | 0 | 0 | 0 | .143 |
| 6 | Erick Gaylord | PH | 1 | 0 | 0 | 0 | 0 | 0 | .433 |
| 32 | Cass Ingvardsen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Ed Kohout | PH | 1 | 1 | 1 | 0 | 0 | 0 | .571 |
| 23 | Casey Jacobsen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Taylor, R | RF | 5 | 1 | 2 | 1 | 0 | 2 | .384 |
| 45 | 11 | 22 | 8 | 2 | 2 | ||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barban | 2B | 4 | 0 | 2 | 0 | 1 | 1 | .370 |
| 56 | Aaron Carman | SS | 4 | 0 | 1 | 1 | 0 | 1 | .333 |
| 35 | Zach Kreegar | C | 4 | 0 | 0 | 0 | 1 | 1 | .368 |
| 11 | Saenz, L | CF | 4 | 0 | 1 | 0 | 1 | 2 | .337 |
| 20 | Louie Saenz | 3B | 5 | 0 | 0 | 0 | 0 | 0 | .266 |
| 54 | Wesley Jones | RF | 4 | 2 | 2 | 0 | 0 | 1 | .288 |
| 88 | Lange, M | 1B | 3 | 1 | 2 | 1 | 1 | 1 | .317 |
| 37 | Tim Sylvester | P | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| 18 | Vincent Smarrelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 60 | Meier, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Matt Lynch | PH | 1 | 0 | 0 | 0 | 0 | 1 | .347 |
| 14 | Taft, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| 8 | Stedman Smith | LF | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| 33 | 4 | 9 | 2 | 5 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
6.0 | 7 | 4 | 3 | 2 | 6 | 3.00 | |
| 32 | Cass Ingvardsen | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 23 | Casey Jacobsen | 1.0 | 1 | 0 | 0 | 2 | 0 | 2.70 | |
| 9 | 9 | 4 | 3 | 5 | 8 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
6.0 | 15 | 7 | 6 | 1 | 1 | 9.22 | |
| 60 | Meier, J | 2.0 | 4 | 2 | 2 | 1 | 1 | 3.38 | |
| 14 | Taft, S | 1.0 | 3 | 2 | 2 | 0 | 0 | 7.13 | |
| 9 | 22 | 11 | 10 | 2 | 2 | ||||