|
|||||||||||||||||||||||||||||||||||||||||||
36-16-0 |
30 |
|
10 |
17-31-0 |
|||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Cade Biddle | CF | 6 | 4 | 3 | 0 | 2 | 1 | .395 |
| 1 | Drake Angeron | LF | 7 | 5 | 3 | 3 | 1 | 1 | .316 |
| 10 | Jeff Disla | 1B | 6 | 5 | 3 | 4 | 2 | 1 | .292 |
| 27 | James Prockish | 3B | 7 | 4 | 5 | 10 | 1 | 0 | .412 |
| 4 | Manny Garcia | SS | 7 | 2 | 4 | 3 | 0 | 1 | .404 |
| 17 | Aldo Buendia | 2B | 6 | 1 | 3 | 2 | 2 | 2 | .289 |
| 23 | Jake Sisto | C | 5 | 3 | 4 | 6 | 2 | 0 | .333 |
| 15 | Andrew Capone | RF | 7 | 3 | 3 | 1 | 1 | 1 | .386 |
| 2 | Danny Sullivan | P | 4 | 1 | 1 | 0 | 0 | 1 | .375 |
| 42 | Jesse Garcia | P | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
| 24 | Drew Bayard | PH | 1 | 1 | 1 | 1 | 0 | 0 | .277 |
| 19 | Michael Castillo | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 59 | 30 | 31 | 31 | 11 | 10 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Phillip Buckingham | P SS |
4 | 3 | 2 | 1 | 2 | 0 | .357 |
| 1 | Maurice La Fon | CF | 3 | 2 | 1 | 3 | 2 | 1 | .480 |
| 3 | Humberto Maldonado | 3B SS |
4 | 1 | 1 | 3 | 1 | 1 | .440 |
| 18 | Rafael Ramirez | RF | 5 | 0 | 1 | 1 | 0 | 4 | .351 |
| 15 | Omar Ortiz | 2B | 5 | 0 | 1 | 0 | 0 | 3 | .302 |
| 12 | Ben Osborne | 1B 3B |
4 | 1 | 1 | 0 | 0 | 0 | .456 |
| 37 | Karl Koeper | LF | 4 | 2 | 3 | 2 | 1 | 0 | .500 |
| 86 | Jared Fry | C | 4 | 1 | 1 | 0 | 1 | 0 | .375 |
| 7 | Jordan Benson | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Alex Williams | P | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| 98 | Rui Akagawa | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 20 | Aydan Rolph | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 96 | Arthur Quinones | PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 50 | Matt Barela | 1B P |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | 10 | 11 | 10 | 7 | 13 | ||||
|
Batting 2B: J.Disla (3), J.Prockish (9). HP: M.Garcia (8), J.Sisto (3). HR: D.Angeron (3), J.Disla (3), J.Prockish 2 (8), J.Sisto 2 (4), A.Capone (2), D.Bayard (1). RBI: D.Angeron 3 (19), J.Disla 4 (15), J.Prockish 10 (46), M.Garcia 3 (24), A.Buendia 2 (15), J.Sisto 6 (18), A.Capone (21), J.Garcia (1), D.Bayard (9). SB: D.Angeron (12), A.Capone (7). Team LOB: 15. Fielding A: M.Garcia 3 (68), A.Buendia 2 (20). PO: C.Biddle (15), D.Angeron (41), J.Disla 5 (52), J.Prockish (29), M.Garcia (32), A.Buendia 2 (12), J.Sisto 13 (152), A.Capone 3 (33). SBA: J.Sisto (40). TC: C.Biddle (16), D.Angeron (45), J.Disla 5 (90), J.Prockish (88), M.Garcia 4 (115), A.Buendia 4 (33), J.Sisto 13 (164), A.Capone 3 (36). |
Batting 2B: K.Koeper 2 (2), J.Fry (1). HP: B.Osborne (2). HR: M.La Fon (12), H.Maldonado (18), K.Koeper (2). RBI: P.Buckingham (16), M.La Fon 3 (42), H.Maldonado 3 (57), R.Ramirez (30), K.Koeper 2 (5). SB: P.Buckingham (2). Team LOB: 9. Fielding A: P.Buckingham (35), H.Maldonado 2 (31), O.Ortiz 2 (32), A.Williams (8). DP: 1 (H. Maldonado(3B) - B. Osborne(1B)). E: H.Maldonado (4), K.Koeper (1). PO: P.Buckingham 4 (32), M.La Fon (26), H.Maldonado 2 (41), R.Ramirez 2 (49), O.Ortiz (36), B.Osborne 6 (130), J.Fry 10 (22), M.Barela (1). SBA: J.Fry 2 (5). TC: P.Buckingham 5 (76), M.La Fon (28), H.Maldonado 5 (76), R.Ramirez 2 (59), O.Ortiz 3 (71), B.Osborne 6 (135), K.Koeper (3), J.Fry 10 (22), A.Williams (13), M.Barela (1). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
5.1 | 7 | 9 | 9 | 6 | 8 | 9.39 |
| 42 | Jesse Garcia | 1.2 | 1 | 0 | 0 | 0 | 2 | 5.82 |
| 19 | Michael Castillo | 2.0 | 3 | 1 | 1 | 1 | 3 | 8.68 |
| 9 | 11 | 10 | 10 | 7 | 13 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
2.1 | 5 | 8 | 8 | 5 | 2 | 14.90 |
| 16 | Alex Williams | 3.0 | 13 | 10 | 10 | 1 | 4 | 12.89 |
| 98 | Rui Akagawa | 1.0 | 3 | 4 | 4 | 2 | 1 | 60.24 |
| 20 | Aydan Rolph | 0.2 | 1 | 0 | 0 | 0 | 0 | 16.62 |
| 50 | Matt Barela | 1.1 | 3 | 5 | 3 | 3 | 2 | 20.25 |
| 10 | Phillip Buckingham | 0.2 | 6 | 3 | 0 | 0 | 1 | 13.50 |
| 9 | 31 | 30 | 25 | 11 | 10 | |||
|
Pitching BF: D.Sullivan 30, J.Garcia 6, M.Castillo 10. P-S: D.Sullivan 117-67, J.Garcia 23-17, M.Castillo 44-28. WP: J.Garcia 2 (2). |
Pitching BF: J.Benson 17, A.Williams 23, R.Akagawa 8, A.Rolph 5, M.Barela 11, P.Buckingham 8. P-S: J.Benson 65-33, A.Williams 65-46, R.Akagawa 28-12, A.Rolph 21-15, M.Barela 43-21, P.Buckingham 27-19. WP: J.Benson (1), M.Barela (1). |